Cat: KIT10395A
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 66.00 | 126.00 | 230.00 |
SD | 1.82 | 5.94 | 17.09 |
CV(%) | 2.7% | 4.7% | 7.4% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 59.00 | 116.00 | 215.00 |
SD | 7.51 | 10.02 | 18.03 |
CV(%) | 12.8% | 8.6% | 8.4% |
Sample |
---|
serum (n=3) |
Average % Recovery |
75 |
Range |
72-78% |
Sample |
supernatant (n=3) |
Average % Recovery |
110 |
Range |
97-117% |
Recovery of detected | |
---|---|
1:2 | 96% |
1:4 | 104% |
1:8 | 98% |
1:16 | 98% |