Cat: KIT10947A
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 109.00 | 230.00 | 480.00 |
SD | 3.70 | 6.59 | 13.78 |
CV(%) | 3.4% | 2.9% | 2.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 102.00 | 233.00 | 471.00 |
SD | 5.86 | 6.08 | 11.37 |
CV(%) | 5.7% | 2.6% | 2.4% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
71 |
Range |
70 -72% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 100% |
1:8 | 107% |
1:16 | 99% |