Catalogue | Product name | Purity | Endotoxin |
10687-HCCH | Human Carbonic Anhydrase X / CA10 Protein | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10449-H08H | Human Arylsulfatase A / ARSA Protein (His Tag) | > 97 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
12517-H08H | Human Cathepsin D / CTSD Protein (His Tag) | > 97 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
13623-H08H | Human AOC1 / Diamine oxidase Protein (His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11326-H08B | Human FUT8 Protein (aa 68-575, His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
13951-H07B | Human B3GNT6 Protein (aa 44-384, His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50774-M08H | Mouse STHM / ST6GALNAC2 Protein (His Tag) | > 98 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11681-HNCB | Human USP7 / HAUSP Protein (aa 208-560) | > 98 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
51134-M08H | Mouse Alkaline Phosphatase / ALPL Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11235-H08H | Human REG3A / HIP Protein (His Tag) | > 97 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50273-M08B | Mouse HDAC8 / HDACL1 Protein (His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50185-M08H | Mouse REG3A Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
12697-H08H | Human ILKAP Protein (His Tag) | > 92 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
13670-H07B | Human PPP3CA/Protein phosphatase 2B Protein (His Tag) | > 94 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
Enzyme is a type of proteins which are responsible for thousands of metabolic processes in living cells. Based on the enzymatic reactions, a classification system categories enzyme into six major groups, which are oxidoreductase, transferase, hydrolase, lyase, isomerase and ligase. Each group of enzymes is labeled with an Enzyme Commission number (EC number) from EC 1 to EC 6. It is clear that hydrolase is the largest group of enzymes, which is followed by transferase and oxidoreductse. The proportion of enzymes in the rest three groups is relatively less.
Click here to get all the CD antigens list.