Catalogue | Product name | Purity | Endotoxin |
10691-H07H | Human Angiopoietin-2 / ANG2 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10327-H08H | Human MMP-9 / CLG4B Protein (His Tag) | > 98 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10115-H02H | Human CD146 / MCAM Protein (Fc Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10698-H03H | Human CD80 / B7-1 Protein (His & Fc Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11077-H08H | Human CEACAM5 / CD66e Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11159-H08H | Human CTLA4 / CD152 Protein (His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10004-HCCH | Human HER2 / ErbB2 Protein | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10463-HNAS | Human HGF / Hepatocyte Growth Factor Protein | > 93 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10692-H03H | Human c-MET / HGFR Protein (His & Fc Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
12211-H08H | Human CD44 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10363-H08B | Human / Rhesus HER4 / ErbB4 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10039-H03H | Human CD27 / TNFRSF7 Protein (His & Fc Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
Cancer is a class of diseases in which abnormal cells divide without control and are able to invade other tissues. Cancer cells can spread to other parts of the body through the blood and lymph systems. Normally, cell proliferation is under tight control through many mechanisms. For example, DNA damage and repair mechanisms exist in order to decrease the likelihood of genetic mutation and cell transformation. Apoptosis is needed to destroy cells that represent a threat to the integrity of the organism. In addition, the immune system is ready to recognize and destroy cancerous cells. However these error-correction methods often fail in small ways, especially in environments that make errors more likely to arise and propagate. Accumulating disruptions in these control mechanisms lead to progressive error accumulation until unregulated proliferation and cancer forming.