Cat: 40588-MM124
Application | Dilution |
---|---|
WB | 1:1000-1:5000 |
ELISA | 1:1000-1:2000 |
ELISA(Cap) | 1:250-1:2000; ELISA(Det): 1:1000-1:10000 |
ELISA(Det) | 1:250-1:2000; ELISA(Det): 1:1000-1:10000 |
ELISA(Cap): | In a sandwich ELISA, Cat# 40588-MM124 can be used as capture antibody when paired with Cat# 40143-R040. |
ELISA(Det): | In a sandwich ELISA, Cat# 40588-MM124 can be used as detection antibody when paired with Cat# 40588-MM123, Cat# 40143-R040. |
Anti-SARS-CoV-2 (2019-nCoV) Nucleocapsid mouse monoclonal antibody at 1:1000 dilution.
Lane A: SARS-CoV Nucleoprotein / NP Protein(Cat#40143-V08B)(10ng)
Lane B: SARS-CoV-2 (2019-nCoV) Nucleocapsid-His recombinant Protein(Cat#40588-V08B)(10ng)
Secondary
Goat Anti-Mouse IgG (H+L)/HRP at 1/10000 dilution
Developed using the ECL technique.
Performed under reducing conditions.
High-throughput Recombinant Antibody Production