Recombinant Protein (5)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL13/ALRH | Protein | Human | IL-13 / Interleukin-13 Protein | 10369-H01H | |||
| IL13/ALRH | Protein | Cynomolgus | Cynomolgus IL-13 / Interleukin-13 Protein (Native) | 11057-CNAH | |||
| IL13/ALRH | Protein | Cynomolgus | Cynomolgus IL-13 / Interleukin-13 Protein (His Tag) | 11057-C07H | |||
| IL13/ALRH | Protein | Mouse | Mouse IL-13 / Interleukin-13 Protein (Native) | 50225-MNAH | |||
| IL13/ALRH | Protein | Human | IL-13 / Interleukin-13 Protein (Native) | 10369-HNAC | |||
Antibody (5)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL13/ALRH | MAb | Human | IL-13 / ALRH Antibody (Mouse Monoclonal Antibody) | ELISA | 10369-MM01 | ||
| IL13/ALRH | MAb | Human | IL-13 / ALRH Antibody | WB | 10369-MM02 | ||
| IL13/ALRH | PAb | Cynomolgus | IL-13 Antibody (Antigen Affinity Purified) | WB ELISA | 11057-RP02 | ||
| IL13/ALRH | PAb | Human | IL-13 / ALRH Antibody (Antigen Affinity Purified) | WB ELISA | 10369-RP02 | ||
| IL13/ALRH | MAb | Human | IL-13 / ALRH Antibody | ELISA | 10369-R062 | ||
Gene Products (2)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL13/ALRH | cDNA | Human | Human IL-13/ALRH Gene cDNA Clone / ORF Clone | HG10369-M | |||
| IL13/ALRH | cDNA | Mouse | Mouse IL13/ALRH Gene cDNA Clone / ORF Clone | MG50225-M | |||
+86-400-890-9989

