Recombinant Protein (5)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL10RB | Protein | Mouse | Mouse IL10RB / IL10R2 Protein | 50846-M02H | |||
| IL10RB | Protein | Mouse | Mouse IL10RB / IL10R2 Protein (His Tag) | 50846-M08H | |||
| IL10RB | Protein | Rat | Rat IL10RB / IL10R2 Protein | 80184-R02H | |||
| IL10RB | Protein | Human | IL10Rb Protein | 10945-H03H | |||
| IL10RB | Protein | Human | IL10Rb Protein (His Tag) | 10945-H08H | |||
Antibody (4)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL10RB | PAb | Mouse | IL10RB / IL10R2 Antibody (Antigen Affinity Purified) | WB ELISA | 50846-RP02 | ||
| IL10RB | MAb | Human | IL10RB / CRFB4 Antibody (Mouse Monoclonal Antibody) | WB ELISA | 10945-MM02 | ||
| IL10RB | PAb | Human | IL10RB / CRFB4 Antibody | WB ELISA | 10945-RP01 | ||
| IL10RB | PAb | Human | IL10RB / CRFB4 Antibody (Antigen Affinity Purified) | WB ELISA | 10945-RP02 | ||
Gene Products (4)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL10RB | cDNA | Cynomolgus | Cynomolgus monkey IL10RB Gene cDNA Clone / ORF Clone | CG90116-G | |||
| IL10RB | cDNA | Human | Human IL10Rb Gene cDNA Clone / ORF Clone | HG10945-M | |||
| IL10RB | cDNA | Mouse | Mouse IL10Rb Gene cDNA Clone / ORF Clone | MG50846-G | |||
| IL10RB | cDNA | Rat | Rat IL10RB Gene cDNA Clone / ORF Clone | RG80184-G | |||
ELISA Assay Kits (1)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL10RB | Kit | Human | IL10RB / CRFB4 ELISA Pair Set, Human ELISA Pair Set | ELISA | SEK10945 | ||
+86-400-890-9989

