Recombinant Protein (10)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD200R | Protein | Cynomolgus | Cynomolgus CD200R / OX2-R Protein (His Tag) | 11232-C08H | |||
| CD200R1 | Protein | Mouse | Mouse CD200R1 / OX-2R Protein (His Tag) | 50209-M08H | |||
| CD200R1 | Protein | Human | CD200R1 / CD200R Protein (His Tag) | 11218-H08H | |||
| CD200R1 | Protein | Mouse | Mouse CD200R1 Protein | 50209-M03H | |||
| CD200R1 | Protein | Human | CD200R1 Protein | 11218-H03H | |||
| CD200RLa | Protein | Mouse | Mouse CD200R4 / CD200 Receptor 4 / CD200RLa Protein (His Tag) | 50639-M08H | |||
| CD200RLa | Protein | Cynomolgus | Cynomolgus CD200Rla Protein (Fc Tag) | 11576-C02H | |||
| CD200RLa | Protein | Mouse | Mouse CD200R4 / CD200 Receptor 4 / CD200RLa Protein | 50639-M02H | |||
| CD200RLa | Protein | Cynomolgus | Cynomolgus CD200RLa Protein (His Tag) | 11576-C08H | |||
| CD200RLa | Protein | Human | CD200R1L / CD200R2 / CD200RLa Protein (His Tag) | 11620-H08H | |||
Antibody (18)
Gene Products (4)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD200R1 | cDNA | Human | Human CD200R1 Gene cDNA Clone / ORF Clone | HG11218-M | |||
| CD200R1 | cDNA | Mouse | Mouse CD200 R1 Gene cDNA Clone / ORF Clone | MG50209-M | |||
| CD200R4 | cDNA | Mouse | Mouse CD200R4 Gene cDNA Clone / ORF Clone | MG50639-M | |||
| CD200RLa | cDNA | Human | Human CD200R1L / CD200RLa Gene cDNA Clone / ORF Clone | HG11620-M | |||
ELISA Assay Kits (1)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD200R | Kit | Cynomolgus | CD200R ELISA Pair Set, Cynomolgus ELISA Pair Set | ELISA | SEK11232 | ||
+86-400-890-9989

