Recombinant Protein (10)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL1R1 | Protein | Cynomolgus | Cynomolgus IL1R1 Protein (His Tag) | 90279-C08H | |||
| IL1R1 | Protein | Mouse | Mouse IL1R1 / CD121a Protein (His Tag) | 50807-M08H | |||
| IL1R1 | Protein | Human | IL1R1 / CD121a Protein | 10126-H02H | |||
| IL1R1 | Protein | Mouse | Mouse IL1R1 / CD121a Protein | 50807-M02H | |||
| IL1R1 | Protein | Human | IL1R1 / CD121a Protein (His Tag) | 10126-H08H | |||
| IL1R1 | Protein | Human | IL1R1 / CD121a Protein | 10126-HCCH | |||
| IL1R1 | Protein | Rat | Rat IL1R1 / CD121a Protein (His Tag) | 80028-R08H | |||
| IL1R1 | Protein | Cynomolgus | Cynomolgus IL1R1 Protein | 90279-C02H | |||
| IL1R1 | Protein | Rat | Rat IL1R1 / CD121a Protein | 80028-R06H | |||
| IL6ST | Protein | Human | IL6ST / gp130 / CD130 Protein | 10974-HCCH | |||
Antibody (5)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL1R1 | PAb | Rat | IL-1R1 / CD121a Antibody (Antigen Affinity Purified) | WB ELISA | 80028-RP02 | ||
| IL1R1 | MAb | Human | IL1R1 / CD121a Antibody (Mouse Monoclonal Antibody) | WB ELISA | 10126-MM10 | ||
| IL1R1 | MAb | Rat | IL-1R1 / CD121a Antibody | WB ELISA | 80028-MM08 | ||
| IL1R1 | PAb | Human | IL1R1 / CD121a Antibody | WB ELISA | 10126-RP01 | ||
| IL1R1 | PAb | Human | IL1R1 / CD121a Antibody (Antigen Affinity Purified) | WB ELISA | 10126-RP02 | ||
Gene Products (4)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL1R1 | cDNA | Human | Human IL1R1 Gene cDNA Clone / ORF Clone | HG10126-M | |||
| IL1R1 | cDNA | Mouse | Mouse IL1R1 Gene cDNA Clone / ORF Clone | MG50807-G | |||
| IL1R1 | cDNA | Rat | Rat IL1R1 Gene cDNA Clone / ORF Clone | RG80028-M | |||
| IL1R1 | cDNA | Cynomolgus | Cynomolgus monkey IL1R1 Gene cDNA Clone / ORF Clone | CG90279-G | |||
ELISA Assay Kits (2)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| IL1R1 | Kit | Human | IL1R1 / CD121a ELISA Pair Set, Human ELISA Pair Set | ELISA | SEK10126 | ||
| IL1R1 | Kit | Rat | IL-1R1 / CD121a ELISA Pair Set, Rat ELISA Pair Set | ELISA | SEK80028 | ||
+86-400-890-9989

