Recombinant Protein (4)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB6 | Protein | Human | EphB6 / EPHB6 Protein | 10197-H02H | |||
| EphB6 | Protein | Human | EphB6 / EPHB6 Protein | 10197-HCCH | |||
| EphB6 | Protein | Human | EphB6 / EPHB6 Protein (His Tag) | 10197-H08H | |||
| EphB6 | Protein | Cynomolgus | Cynomolgus EphB6 / EPHB6 Protein | 90045-C02H | |||
Antibody (5)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB6 | MAb | Human | EphB6 Antibody | ELISA | 10197-R037 | ||
| EphB6 | MAb | Human | EphB6 / EPHB6 Antibody | WB ELISA | 10197-MM07 | ||
| EphB6 | MAb | Human | EphB6 Antibody ( FITC ) | FCM | 10197-MM05-F | ||
| EphB6 | PAb | Human | EphB6 / EPHB6 Antibody | WB ELISA | 10197-RP01 | ||
| EphB6 | PAb | Human | EphB6 / EPHB6 Antibody (Antigen Affinity Purified) | WB ELISA | 10197-RP02 | ||
Gene Products (2)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB6 | cDNA | Human | Human EphB6 Gene cDNA Clone / ORF Clone | HG10197-M | |||
| EphB6 | cDNA | Rat | Rat EPHB6 Gene cDNA Clone / ORF Clone | RG80122-G | |||
+86-400-890-9989

