Recombinant Protein (6)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB4 | Protein | Mouse | Mouse EPHB4 / HTK Protein (His Tag) | 50582-M08H | |||
| EphB4 | Protein | Human | EphB4 / HTK Protein | 10235-H02H | |||
| EphB4 | Protein | Human | EPHB4 / HTK (aa 563-987) Protein (GST Tag) | 10235-H20B1 | |||
| EphB4 | Protein | Human | EphB4 / HTK Protein (His Tag) | 10235-H08H | |||
| EphB4 | Protein | Human | EphB4 / HTK Protein | 10235-HCCH | |||
| EphB4 | Protein | Mouse | Mouse EPHB4 / HTK Protein (Fc Tag) | 50582-M02H | |||
Antibody (11)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB4 | MAb | Human | EphB4 / HTK Antibody (Rabbit Monoclonal Antibody) | WB ELISA | 10235-RM02 | ||
| EphB4 | PAb | Human | EphB4 / HTK Antibody | WB ELISA | 10235-RP01 | ||
| EphB4 | MAb | Mouse | EphB4 Antibody | ELISA | 50582-R039 | ||
| EphB4 | MAb | Human | EphB4 / HTK Antibody (Mouse Monoclonal Antibody) | 10235-MM03 | |||
| EphB4 | PAb | Human | EphB4 / HTK Antibody (Antigen Affinity Purified) | WB ELISA | 10235-RP05 | ||
| EphB4 | MAb | Human | EphB4 Antibody ( FITC ) | FCM | 10235-R001-F | ||
| EphB4 | MAb | Human | EphB4 / HTK Antibody | 10235-MM04 | |||
| EphB4 | PAb | Mouse | EphB4 Antibody | WB ELISA | 50582-RP01 | ||
| EphB4 | MAb | Human | EphB4 Antibody ( FITC ) | FCM | 10235-MM04-F | ||
| EphB4 | PAb | Mouse | EphB4 Antibody (Antigen Affinity Purified) | ELISA IHC-P | 50582-RP02 | ||
| EphB4 | MAb | Human | EphB4 Antibody ( PE ) | FCM | 10235-MM04-P | ||
Gene Products (2)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| EphB4 | cDNA | Human | Human EphB4 Gene cDNA Clone / ORF Clone | HG10235-M | |||
| EphB4 | cDNA | Mouse | Mouse EPHB4 Gene cDNA Clone / ORF Clone | MG50582-M | |||
+86-400-890-9989

