Recombinant Protein (13)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD36 | Protein | Rat | Rat CD36 / GP3B Protein | 80263-R02H | |||
| CD36 | Protein | Rat | Rat CD36 / GP3B Protein (His Tag) | 80263-R08H | |||
| CD36 | Protein | Human | CD36 / SCARB3 Protein (His Tag) | 10752-H08H | |||
| CD36 | Protein | Cynomolgus | Cynomolgus CD36 / GP3B Protein | 90184-C02H | |||
| CD36 | Protein | Mouse | Mouse CD36 / GP3B / SCARB3 Protein (His Tag) | 50422-M08H | |||
| CD36 | Protein | Mouse | Mouse CD36 / GP3B / SCARB3 Protein | 50422-M03H | |||
| SCARB1 | Protein | Mouse | Mouse SCARB1 / CD36L1 / CLA-1 Protein | 50317-M03H | |||
| SCARB1 | Protein | Mouse | Mouse SCARB1 / CD36L1 / CLA-1 Protein (His Tag) | 50317-M08H | |||
| SCARB1 | Protein | Human | SCARB1 / CD36L1 / CLA-1 Protein | 11069-H03H | |||
| SCARB1 | Protein | Human | SCARB1 / CD36L1 / CLA-1 Protein (His Tag) | 11069-H08H | |||
| SCARB2 | Protein | Mouse | Mouse SCARB2 / LIMP2 / CD36L2 Protein (His Tag) | 50052-M08H | |||
| SCARB2 | Protein | Mouse | Mouse SCARB2 / LIMP2 / CD36L2 Protein | 50052-M03H | |||
| SCARB2 | Protein | Human | SCARB2 / LIMP2 / CD36L2 Protein | 11063-H03H | |||
Antibody (8)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD36 | MAb | Human | CD36 / SCARB3 Antibody | ELISA IHC-P | 10752-MM01 | ||
| CD36 | MAb | Human | CD36 / GP3B / PAS-4 Antibody | WB ELISA | 10752-R008 | ||
| CD36 | PAb | Human | CD36 / GP3B / PAS-4 Antibody | ELISA | 10752-RP01 | ||
| CD36 | MAb | Human | CD36 / SCARB3 Antibody ( FITC ) | FCM | 10752-R001-F | ||
| CD36 | PAb | Human | CD36 / GP3B / PAS-4 Antibody (Antigen Affinity Purified) | ELISA IHC-P | 10752-RP02 | ||
| SCARB2 | MAb | Mouse | SCARB2 / LIMP2 / CD36L2 Antibody | WB ELISA | 50052-R017 | ||
| SCARB2 | PAb | Mouse | SCARB2 / LIMP2 / CD36L2 Antibody | WB ELISA | 50052-RP01 | ||
| SCARB2 | PAb | Mouse | SCARB2 / LIMP2 / CD36L2 Antibody (Antigen Affinity Purified) | WB ELISA | 50052-RP02 | ||
Gene Products (8)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD36 | cDNA | Mouse | Mouse CD36 Gene cDNA Clone / ORF Clone | MG50422-M | |||
| CD36 | cDNA | Human | Human CD36 / SCARB3 Gene cDNA Clone / ORF Clone | HG10752-M | |||
| CD36 | cDNA | Rat | Rat CD36 Gene cDNA Clone / ORF Clone | RG80263-G | |||
| CD36 | cDNA | Cynomolgus | Cynomolgus monkey CD36 Gene cDNA Clone / ORF Clone | CG90184-G | |||
| SCARB1 | cDNA | Human | Human SCARB1 Gene cDNA Clone / ORF Clone | HG11069-M | |||
| SCARB2 | cDNA | Human | Human SCARB2 Gene cDNA Clone / ORF Clone | HG11063-M | |||
| SCARB2 | cDNA | Human | Human SCARB2 ORF Expression Clone, untagged | HG11063-M-N | |||
| SCARB2 | cDNA | Mouse | Mouse SCARB2 Gene cDNA Clone / ORF Clone | MG50052-M | |||
ELISA Assay Kits (1)
| Molecule | Type | Species(Antigen) | Description | App. | Cat & ![]() |
Size/Price | |
|---|---|---|---|---|---|---|---|
| CD36 | Kit | Human | CD36 / GP3B / GPIV ELISA Pair Set, Human ELISA Pair Set | ELISA | SEK10752 | ||
+86-400-890-9989

