Product Catalog

Research Topics

Your Position: Home
> Osteoporosis Therapeutic Targets Osteoporosis Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| SRC | |||||
| Cathepsin K | CTSK, RP11-363I22.4, CTS02, CTSO, CTSO1, CTSO2, MGC23107, PKND, PYCD | Cathepsin K is a protease, which is defined by its high specificity for kinins, that is involved in bone resorption. The enzyme's ability to catabolize elastin, collagen, and gelatin allow it to break down bone and cartilage. It may play an important role in extracellular matrix degradation. | HG10796-M | ||
| IL-6 | IL6, BSF2, HGF, HSF, IFNB2 | Interleukin 6 (IL-6) is a potent pleiotropic cytokine that regulates cell growth and differentiation of various tissues, and is known particularly for its role in the immune response and acute phase reactions. IL-6 is secreted by T cells and macrophages to stimulate immune response to trauma, especially burns or other tissue damage leading to inflammation. It is also essential for hybridoma growth and is found in many supplemental cloning media such as briclone. | 10395-HNAE | 10395-MM02, 10395-RP01, 10395-RP03 | HG10395-M, MG50136-M |
| TNFRSF11B/ Osteoprotegerin |
OPG, TR1, OCIF, MGC29565 | HG10271-M | |||
| Aurora A | AIK, ARK1, AURA, BTAK, STK6, STK7, STK15, AURORA2, MGC34538, AURKA | HG10669-M | |||
| PRKAA2/AMPK | AMPK2, PRKAA, | HG10394-M | |||
| DYRK2 | FLJ21217, FLJ21365 | HG10642-M | |||
| DYRK3 | RED, REDK, DYRK5, hYAK3-2 | HG10726-M | |||
| DYRK4 | DYRK4 | HG10760-M | |||
| ERK2 | MAPK1, MAPK2, ERK, ERT1, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk | HG10030-M | |||
| ERK3 | MAPK4, Erk4, PRKM4, p63MAPK | HG10662-M | |||
| ERK5 | BMK1, MAPK7, ERK4, PRKM7 | HG10024-M | |||
| GRK5 | GPRK5 | HG10839-M | |||
| IRAK4 | IPD1, NY-REN-64, REN64 | HG10735-M | |||
| JAK2 | JTK10 | HG11198-M | |||
| JNK1/MAPK8 | JNK, JNK1A2, JNK21B1/2, PRKM8, SAPK1 | Mitogen-activated protein kinase 8 (MAPK8), also known as JNK1, is a member of the MAP kinase family. MAPK8 is activated by threonine and tyrosine phosphorylation by either of two dual specificity kinases, MAP2K4 and MAP2K7. MAPK8 is also involved in UV radiation induced apoptosis, which is thought to be related to cytochrom c-mediated cell death pathway. In addition, JNK1, together with JNK2, are required for polarized differentiation of T-helper cells into Th1 cells. | 10795-H09B | HG10795-M, MG50009-M | |
| JNK2/MAPK9 | JNK2A, JNK2ALPHA, JNK2B, JNK2BETA, PRKM9, p54aSAPK, SAPK, p54a, NK-55 | Mitogen-activated protein kinase 9 (MAPK9), also well known as c-Jun N-terminal kinase (JNK2), is a member of MAP kinase subfamily belonging to the protein kinase superfamily. MAPK9 responds to activation by environmental stress and pro-inflammatory cytokines by phosphorylating a number of transcription factors, such as c-Jun and ATF2. It is most closely related to MAPK8, both of which are involved in UV radiation induced apoptosis. | 10745-H08B | HG10745-M | |
| JNK3/MAPK10 | FLJ12099, FLJ33785, JNK3A, MGC50974, PRKM10, p493F12, p54bSAPK | HG10626-M | |||
| MAP3K2 | MEKK2, MEKK2B | HG10712-M | |||
| MAP3K3 | MAPKKK3, MEKK3 | HG10709-M | |||
| MAP3K8 | RP11-449I17.8, COT, EST, ESTF, FLJ10486, MEKK8, TPL2, Tpl-2, c-COT | HG10800-M | |||
| MAP3K13 | LZK, MEKK13, MGC133196 | HG10634-M | |||
| MSK1 | RLPK, MSPK1, MGC1911 | HG10135-M | |||
| p38 delta/MAPK13 | MGC99536, PRKM13, SAPK4, p38delta | p38 delta/MAPK13 responds to activation by environmental stress and pro-inflammatory cytokines by phosphorylating downstream targets. Plays a role in the regulation of protein translation by phosphorylating and inactivating EEF2K. | HG10747-M | ||
| p38 alpha/MAPK14 | p38, CSBP1, CSBP2, Mxi2, PRKM14, PRKM15, RK, CSPB1, SAPK2A, EXIP, RP1-179N16.5 | Four alternatively spliced transcript variants of p38 have been reported, p38 alpha (also known as MAPK14) is the best characterized isoform. p38 alpha/MAPK14 is activated following exposure to products of microbial pathogens, physical-chemical stimuli and cytokines. Furthermore, the p38 alpha/MAPK14 has been suggested to play a critical role linking developmental and stress-induced erythropoiesis through regulation of Epo expression. | 10081-H08B, 10081-H07B, 10646-HNCB | HG10081-M, HG10646-M, | |
| PAK2 | PAK65, PAKgamma | HG10085-M | |||
| PAK6 | PAK5 | HG10803-M | |||
| PAK7 | RP5-1119D9.3, KIAA1264, MGC26232, PAK5 | HG10859-M | |||
| AKT1 | AKT, PKB, RAC, PRKBA, MGC99656, PKB-ALPHA, RAC-ALPHA | HG10763-M, MG50254-M | |||
| AKT1S1/PRAS40 | Lobe, PRAS40, MGC2865 | HG10092-M | |||
| AKT2 | PKBB, PRKBB, PKBBETA, RAC-BETA | HG10764-M | |||
| AKT3 | DKFZp434N0250, PKB-GAMMA, PKBG, PRKBG, RAC-PK-gamma, RAC-gamma, STK-2 | V-akt murine thymoma viral oncogene homolog 3, also known as AKT3 and protein kinase B gamma (PKBγ), is a member of the AKT, also called PKB, serine/threonine protein kinase family. The members of AKT family are involved in a wide variety of biological processes including cell proliferation, differentiation, apoptosis, tumorigenesis, as well as glycogen synthesis and glucose uptake.This kinase has been shown to be stimulated by platelet-derived growth factor (PDGF), insulin, and insulin-like growth factor 1 (IGF1). | 10765-H09B | HG10765-M | |
| PKC alpha | PRKCA, AAG6, MGC129900, MGC129901, PKC-alpha, PKCA, PRKACA | HG10026-M | |||
| PKC delta | PRKCD, MAY1, MGC49908, PKCD, nPKC-delta | HG10769-M | |||
| PKC epsilon | PRKCE, MGC125656, MGC125657, PKCE, nPKC-epsilon | HG10857-M | |||
| PKC gamma | PRKCG, MGC57564, PKC-gamma, PKCC, PKCG, SCA14 | HG10534-M | |||
| RSK2 | RPS6KA3, RP11-393H10.3, CLS, HU-3, ISPK-1, MAPKAPK1B, MRX19, RSK, S6K-alpha3, p90-RSK2, pp90RSK2 | HG10018-M | |||
| RSK3 | RPS6KA2, RP1-168L15.2, HU-2, MAPKAPK1C, RSK, RSK3, S6K-alpha, S6K-alpha2, p90-RSK3, pp90RSK3 | HG10833-M | |||
| RSK4 | RPS6KA6, PP90RSK4 | HG10147-M | |||
| BLK | MGC10442 | HG10782-M | |||
| LCK | RP4-675E8.4, LSK, YT16, p56lck, pp58lck | HG10043-M | |||
| Lyn | FLJ26625, JTK8 | HG10829-M | |||
| BMX | ETK, PSCTK2, PSCTK3 | HG10786-M | |||
| BTK | AT, ATK, BPK, XLA, IMD1, AGMX1, PSCTK1, MGC126261, MGC126262 | HG10578-M | |||
| CDC2 | CDK1, CDC28A, MGC111195, DKFZp686L20222, CDC2 | HG10739-M | |||
| chk1 | CHEK1 | HG10539-M, MG50248-M | |||
| DAPK3 | ZIP, ZIPK, FLJ36473 | HG10757-M | |||
| ILK | P59, DKFZp686F1765 | HG10736-M | |||
| ITK | EMT, LYK, PSCTK2, MGC126257, MGC126258 | HG10104-M | |||
| LKB1 | PJS, STK11, STK11 | HG10670-M | |||
| MST2/STK3 | KRS1, FLJ90748 | HG10640-M | |||
| PKR | EIF2AK2, PRKR, EIF2AK1, MGC126524 | HG10080-M | |||
| PLK1/PLK-1 | PLK, STPK13 | Serine/threonine-protein kinase PLK1, also known as Polo-like kinase 1, PLK1 and STPK13, is a member of the protein kinase superfamily and CDC5/Polo subfamily. PLK1 is involved in the tumor suppressor p53 related pathways. Thus, PLK1 is being studied as a target for cancer drugs. | 10676-H07B | HG10676-M | |
| PLK4/SAK | SAK, STK18 | HG10659-M | |||
| PTK6/Brk | FLJ42088 | Tyrosine-protein kinase 6 (PTK6), also known as Breast tumor Kinase (BRK), is a Src-like nonreceptor tyrosine kinase, which belongs to Tyr protein kinase family. In ErbB-Brk-Rac-p38 MAPK pathway, PTK6 is a critical mediator of breast cancer cell migration. In addition, PTK6 may play a key role in lymphomagenesis, hence identifying the kinase as a potential therapeutic target in lymphomas. |
10682-H09B | HG10682-M | |
| SGK1/SGK | HG10543-M, MG50278-M | ||||
| SRPK2 | FLJ36101 | HG10633-M | |||
| Syk | FLJ25043, FLJ37489, DKFZp313N1010 | HG10540-M | |||
| Axl | UFO, JTK11 | AXL receptor tyrosine kinase, also known as AXL, is a member of the receptor tyrosine kinase (RTKs) subfamily. This receptor can mediate cell aggregation by homophilic binding. It is also involved in signal transduction from the extracellular matrix into the cytoplasm by binding growth factors, and thus implicated in the stimulation of cell proliferation. The AXL gene is a chronic myelogenous leukemia-associated oncogene and associated with colon cancer and melanoma. | 50126-M03H | HG10279-M, MG50126-M | |
| DDR1 | DDR, MCK10, CD167, PTK3A, CAK, DAAP-278B20.1, EDDR1, NEP, NTRK4, PTK3, RTK6, TRKE | DDR1 is a single-pass type I membrane protein, which belongs to the protein kinase superfamily and insulin receptor subfamily. It regulates cell adhesion and a broad range of cell behavior. DDR1 plays an important role as a collagen receptor, mediating intimal thickening after vascular injury. | 10730-H08H | HG10730-M | |
| DDR2 | NTRKR3, TYRO10, RP11-572K18.1, MIG20a, TKT | DDR2 is a type I transmembrane glycoprotein and belongs to discoidin-like domain containing subfamily of receptor tyrosine kinases (RTKs). DDR2 plays an important role in mediating chondrocyte, hepatic stellate cells and fibroblast migration and proliferation by MMP2–dependent mechanism. Accordingly, aberrant expression of DDR2 is implicated in tumor growth and invasion. | 10209-H02H, 10209-HCCH | HG10209-M | |
| EGFR | HER1, ErbB1 | A type I transmembrane glycoprotein that binds EGF as well as several other EGF family lagands. Binding of a ligand induces EGFR protein homo- or heterodimerization, the subsequent tyrosine autophosphorylation and initiates various down stream pathways (MAPK, PI3K/PKB and STAT). | 10001-H02H, 10001-H08H | HG10001-M | |
| EphB2 | ERK, Hek5, Tyro5, CAPB, DRT, EPHT3, MGC87492, PCBC | EphB2 is a member of the transmembrane Eph receptor tyrosine kinase family (RTKs). It is a receptor for members of the ephrin-B family, and acts as a tumor suppressor.It is indicated that aberrant EphB2 expression and activity are implicated in the progression of several cancers. |
10762-H03H, 10762-H08H | HG10762-M | |
| EphB4 | HTK, MYK1, TYRO11 | A single-pass type I membrane protein belonging to the ephrin receptor subfamily of protein kinase superfamily. EphB4 protein has tumor suppressor activities and plays a role in regulation of cell proliferation, extracellular matrix remodeling, and invasive potential. | 10235-H02H, 10235-H08H, 10235-HCCH | 10235-MM03, 10235-MM04, 10235-RM02, 10235-RP01, 10235-RP05 | HG10235-M |
| EphB6 | HEP, MGC129910, MGC129911 | EphB6 binding to ephrin-B ligands is a unique member in that its kinase domain contains several alterations in conserved amino acids and is catalytically inactive. It is indicated that activated by an Src family kinase, EphB6 can act as both positive and negative regulators in the process of cell adhesion and migration. The reduction of EphB6 gene expression is associated with the progression of metastatic diseases. |
10197-H02H, 10197-HCCH | HG10197-M | |
| HER2 | ErbB2, NEU, CD340 | A type I membrane glycoprotein belonging to the EGF receptor family. Despite of unable to directly bind growth factors, HER2 forms a heterodimer with other ligand-bound EGF receptor family members, helping stabilize ligand binding and enhance kinase-mediated activation of downstream molecules. HER2 can be used in prognosis of numerous carcinomas, including breast, prostate, ovarian, lung cancers and so on. | 10004-H02H, 10004-H08H | 10004-MM01, 10004-MM02, 10004-RP03 | HG10004-M |
| HER3 | ErbB3 | A member of the EGFR family of receptor tyrosine kinases. HER3 forms heterodimers with other EGFR family members and initiate signaling related to cell proliferation or differentiation. Amplification of HER3 gene and/or overexpression of its protein have been reported in numerous cancers, including prostate, bladder, and breast tumors. | 10201-H02H | HG10201-M, MG10589-M | |
| ErbB4 | HER4 | A receptor tyrosine kinase belong to the EGF receptor subfamily. Lingands of ErbB4 include neuregulins-2 and -3, heparin-binding EGF-like growth factor and betacellulin. Ligand binding induces a variety of cellular responses, such as mitogenesis and differentiation. | 10363-H03H | HG10363-M | |
| FGFR1/CD331 | FLT2, KAL2, BFGFR, CEK, FGFBR, FLG, FLJ99988, HBGFR, N-SAM, OGD | FGFR1 (Fibroblast growth factor receptor 1), also known as fms-related tyrosine kinase-2 (FLT2) and CD331, is a receptor tyrosine kinase whose ligands are specific members of the fibroblast growth factor family.Defects in FGFR1 are the cause of several deseases, such as Kallmann syndrome type 2 (KAL2), osteoglophonic dysplasia (OGD), as well as Pfeiffer syndrome (PF). | 10616-H03H, 10616-H08H | HG10616-M, MG50186-M | |
| FGFR2/CD332 | KGFR, ECT1, CFD1, CEK3, BEK, BFR-1, FLJ98662, JWS, K-SAM, TK14, TK25 | A member of the FGFR family. Mutations are associated with several medical conditions: Apert syndrome, Antley-Bixler syndrome, Pfeiffer syndrome, breast cancer and Crouzon syndrome. | 10824-H03H, 10824-H08H | HG10824-M | |
| FGFR3 | CD333 | A member of the fibroblast growth factor receptor family, of which amino acid sequence is highly conserved between members and throughout evolution. Defects in the FGFR3 gene has been associated with several conditions: achondroplasia, bladder cancer, thanatophoric dwarfism and seborrheic keratosis. | 50071-M03H, 50071-M08H | MG50071-M | |
| FGFR4 | CD334 | A member of FGFR family, and preferentially binds aFGF/FGF1. FGFR4 is overexpressed in gynecological tumor samples, suggesting a role in breast and ovarian tumorigenesis. | 10538-H02H, 10538-H03H, 50194-M03H, 50194-M08H | 50194-RP01, 50194-RP02 | HG10538-M, MG50194-M |
| FLT-3/CD135/FLK-2 | RP11-153M24.3, STK1 | FL cytokine receptor, also known as tyrosine-protein kinase receptor FLT3, Stem cell tyrosine kinase 1, STK-1, FLT3 and CD135, is a single-pass type I membrane protein. Signaling through CD135 plays a role in cell survival, proliferation, and differentiation. CD135 is also important for lymphocyte (B cell and T cell) development, but not for the development of other blood cells (myeloid development). Identified as a proto-oncogene, the mutations of FLTS gene are associated with certain carcinomas. | 10445-H08H | HG10445-M | |
| HGFR | c-MET | Receptor for the hepatocyte growth factor (HGF). Normal HGF/HGFR signaling is essential for embryonic development, tissue repair or wound healing, whereas aberrantly active HGFR has been strongly implicated in tumorigenesis, particularly in the development of invasive and metastatic phenotypes. | 10692-H03H, 10692-H08H | HG10692-M | |
| IGF1R | CD221 | A receptor tyrosine kinase expressed in all cell types and tissues. IGF1R is activated through binding to IGF1 and 2 ligands or by the activity of the Src tyrosine kinase, and subsequently initiates an intracellular signaling cascade (MAPK). It is commonly overexpressed in most malignant tissues including breast, prostate, and pancreas, and affects cancer cell proliferation, adhesion, metastasis and survival by mediating the anti-apoptotic pathway. | 10164-H08H | 10164-MM02, 10164-MM03, 10164-MM04, 10164-RP01 | HG10164-M |
| Insulin Receptor/CD220 | HHF5 | The insulin receptor (INSR), also known as CD220, is a transmembrane receptor that is activated by insulin. Defects in INSR are the cause of Rabson-Mendenhall syndrome (Mendenhall syndrome), insulin resistance (Ins resistance), leprechaunism (Donohue syndrome ), and familial hyperinsulinemic hypoglycemia 5 (HHF5). It may also be associated with noninsulin-dependent diabetes mellitus (NIDDM). | 11081-H08H | HG11081-M | |
| CSF1R | M-CSFR, CD115 | A member of the receptor tyrosine kinases that is expressed mainly on cells of monocyte/macrophage lineage. Ligand binding induces CSF1R homodimerization, and leads to transphosphorylation of specific tyrosine and the subsequent signal transduction. Activated CSF1R exerts actions on multiple intracellular effectors and thus mediates most of the biological effects of the CSF1 cytokine, including cell growth, survival, differentiation and chemotaxis. | 10161-H03H, 10161-H08H, 10161-HCCH | 10161-MM02, 10161-MM12, 10161-RP01, 10161-RP03 | HG10161-M, MG50059-M |
| MERTK | MER, c-mer, MGC133349, RP38 | MERTK is a transmembrane protein, belonging to the AXL receptor tyrosine kinase subfamily. It seems that Mer plays a critical role in the engulfment and clearance of apoptotic cells, especially the macrophage cells, and accordingly, this receptor is implicated in homeostasis, inflammation, and autoimmune responses, as well as tumorigenesis and malignancy. | 10298-H03H, 10298-HCCH | HG10298-M | |
| MSP | HGFL, NF15S2, D3F15S2, DNF15S2, MST1 | HG10406-M | |||
| PDGFRA | CD140a | A tyrosine kinase receptor for members of the platelet-derived growth factor family, probably involved in kidney development. | 10556-H02H, 10556-H08H, 10556-HCCH | HG10556-M | |
| PDGFRB | PDGFR-beta, CD140b | A cell surface tyrosine kinase receptor for members of the platelet-derived growth factor (PDGF) family. | HG10514-M | ||
| Tie1 | TIE, JTK14 | HG10509-M | |||
| Tie2 | TEK, CD202b | A Tyrosine Kinase receptor for the angiopoietins (Ang1, Ang2, Ang3, Ang4). | 10700-H03H, 10700-H08H | HG10700-M | |
| TrkA/NTRK1 | TRK, TRK1, DKFZp781I14186, MTC, p140-TrkA | TrkA is a member of the neurotrophic tyrosine kinase receptor family belonging to Tyr protein kinase superfamily. It plays an important role in cell survival, differentiation, and apoptosis in various neuronal and nonneuronal cell types. It has been shown that TrkA is specially involved in the development and function of the nociceptive reception system and establishment of thermal regulation via sweating. | 11073-H03H, 11073-H08H | HG11073-M | |
| TrkB/NTRK2 | GP145-TrkB | TrkB is a member of the neurotrophic tyrosine receptor kinase (NTRK) family. This kinase is a membrane-bound receptor exclusively expressed in neurons of the central nervous system. TrkB has been shown to play an important role in tumorigenesis and metastasis, and mutations in this gene are associated with obesity and mood disorders. Accordingly, BDNF/TrkB signaling is thought to be a potential therapeutic target for schizophrenia. |
10047-H03H, 10047-H08H | HG10047-M, MG50132-M | |
| TrkC/NTRK3 | gp145(trkC) | TrkC is a member of the neurotrophic tyrosine receptor kinase (NTRK) family which mediates the biological activities of neurotrophins. It is a membrane-bound glycoprotein preferentially expressed in the brain, primarily the neural lineages. This protein leads to cell proliferation, differentiation and play a role in the development of proprioceptive neurons. Mutations in this gene have been associated with medulloblastomas, secretory breast carcinomas and other cancers. | 10048-H03H, 10048-H08H, 50320-M08H | HG10048-M, MG50320-M | |
| VEGFR1/FLT-1 | FLT1, FLT | HG10136-M | |||
| VEGFR2/Flk-1/CD309 | KDR, VEGFR | A vascular endothelial growth factor (VEGF) receptor. | 10012-H02H | HG10012-M | |
| VEGFR3/FLT-4 | FLT41, LMPH1A, PCL | VEGFR3 (FLT-4), together with the other two members VEGFR1 (FLT-1) and VEGF R2 (KDR/Flk-1) are receptors for vascular endothelial growth factors (VEGF) and belong to the class III subfamily of receptor tyrosine kinases (RTKs). | 10806-H02H, 10806-H08H | 10806-MM02, 10806-MM03, 10806-RP01, 10806-RP04 | HG10806-M |
| LTF | LF, HLF2, GIG12 | HG11096-M | |||

+86-400-890-9989


