Product Catalog

Research Topics

Your Position: Home
> Multiple Sclerosis Therapeutic Targets Multiple Sclerosis Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| CD20 | MS4A1 | A member of the membrane-spanning 4A gene family. CD20 is a B-lymphocyte surface molecule which plays a role in the development and differentiation of B-cells into plasma cells. It is the therapeutic target in the treatment of all B cell lymphomas and leukemias. | HG11007-M | ||
| ADRB2 | BAR, B2AR, ADRBR, ADRB2R, BETA2AR | HG10378-M | |||
| Integrin alpha 4/CD49d | ITGA4.IA4, MGC90518 | CD49d is an integrin alpha subunit. It makes up half of the α4β1 lymphocyte homing receptor. Integrins alpha-4/beta-1 (VLA-4) and alpha-4/beta-7 are receptors for fibronectin. On activated endothelial cells integrin VLA-4 triggers homotypic aggregation for most VLA-4-positive leukocyte cell lines. It may also participate in cytolytic T-cell interactions with target cells. | MG50049-M | ||
| IFNAR2 | IFN-R, IFN-alpha-REC, IFNABR, IFNARB | HG10359-M | |||
| PARP-1/PARP | PARP1, ADPRT, ADPRT1, RP11-125A15.2, PPOL, pADPRT-1 | Poly (ADP-ribose) polymerase 1(PRAP1), also known as NAD(+) ADP-ribosyltransferase 1(ADPRT), is a chromatin-associated enzyme which modifies various nuclear proteins by poly(ADP-ribosyl)ation. PARP1 is critical for a wide range of processes, including DNA repair, regulation of chromosome structure, transcriptional regulation, mitosis and apoptosis. It is involved in differentiation, proliferation, and tumor transformation. Additionally, it may participate in the pathophysiology of type I diabetes. | 11040-H08B | HG11040-M | |
| TNF-alpha | TNF, TNFA, TNFSF2, DADB-70P7.1, DIF | TNF-alpha (Tumor necrosis factor alpha ), also known as TNF, TNFA or TNFSF2, is the prototypic cytokine of the TNF superfamily, and is a multifunctional molecule involved in the regulation of a wide spectrum of biological processes including cell proliferation, differentiation, apoptosis, lipid metabolism, and coagulation. TNF-alpha is involved in fighting against the tumorigenesis, thus, is regarded as a molecular insight in cancer treatment. | 10602-HNAE, 50349-MNAE | 10602-MM01, 10602-R211, 10602-RP03 | HG10602-M, MG50349-M |
| MMP-9/MMP9 | CLG4B, GELB, MANDP2 | MMP9, also known as 92-kDa gelatinase B/type IV collagenase, is secreted from neutrophils, macrophages. This enzyme degrades various substrates including gelatin, collagen types IV and V, and elastin. MMP9 is involved in a variety of autoimmune diseases such as systemic lupus erythematosus, rheumatoid arthritis, and multiple sclerosis, and be regarded as a potential therapeutic target. | 10327-H08H, 10327-HNAE | 10327-MM01, 10327-MM02, 10327-RM04, 10327-RM05, 10327-RP03, 10327-RP06 | HG10327-M |
| Bcl-2/BCL2 | HG10195-M | ||||
| IL-1 alpha | IL1F1, IL1A, IL-1A, IL1, IL1-ALPHA | Interleukin 1 (IL-1) is an important cytokine mediator involved in a variety of biological processes including immune responses, inflammatory, and promoting tissue degradation. IL-1 comprises two proteins, designated as IL-1 alpha and IL-1 beta which are encoded by distinct genes, and bind the same surface receptors with high affinity. Elevated levels of IL-1 alpha have been associated with a number of chronic disorders, including rheumatoid arthritis and Alzheimer’s disease, and therefore, may provide novel targets for therapeutic approaches aimed at controlling inflammatory processes. | 10128-HNCH | HG10128-M, MG50114-M | |
| IL-1 beta | IL1F2, IL1B, IL-1, IL1-BETA | Interleukin 1 (IL-1) is a family of polypeptide cytokines consisting of two agonists, IL-1 alpha (IL-1F1) and IL-1 beta (IL-1F2) encoded by two distinct genes and perform identical biological functions. IL-1 beta is produced by activated macrophages as a proprotein, which is proteolytically processed to its active form by caspase 1 (CASP1/ICE). This cytokine is an important mediator of the inflammatory response, and is involved in a variety of cellular activities, including cell proliferation, differentiation, and apoptosis. | 10139-HNAE | HG10139-M, MG50101-M | |
| IL1F5 | FIL1, FIL1D, IL1L1, IL1HY1, IL1RP3, MGC29840, FIL1(DELTA) | HG10125-M, MG50213-M | |||
| IL1F6 | FIL1, FIL1E, IL-1F6, MGC129552, MGC129553, IL1(EPSILON), FIL1(EPSILON) | HG10607-M, MG50095-M | |||
| IL1F7 | FIL1, FIL1Z, IL1H4, IL-1F7, IL-1H4, IL1RP1, IL-1RP1, FIL1(ZETA) | HG10155-M | |||
| IL1F8 | FIL1, FIL1H, IL1H2, IL-1F8, IL-1H2, IL1-ETA, MGC126880, MGC126882, FIL1-(ETA) | HG10579-M | |||
| IL1F9 | IL1E, IL1H1, IL-1F9, IL-1H1, IL1RP2, IL-1RP2 | HG10124-M, MG50293-M | |||
| IL1F10 | FKSG75, IL-1HY2, IL1-theta, MGC119831, MGC119832, MGC119833, FIL1-theta | HG10122-M | |||
| CXCL2/MIP-2 | CINC-2a, GRO2, GROb, MGSA-b, MIP-2a, MIP2, MIP2A, SCYB2 | HG10586-M, MG50070-M | |||
| p38 alpha/MAPK14 | p38, CSBP1, CSBP2, Mxi2, PRKM14, PRKM15, RK, CSPB1, SAPK2A, EXIP, RP1-179N16.5 | Four alternatively spliced transcript variants of p38 have been reported, p38 alpha (also known as MAPK14) is the best characterized isoform. p38 alpha/MAPK14 is activated following exposure to products of microbial pathogens, physical-chemical stimuli and cytokines. Furthermore, the p38 alpha/MAPK14 has been suggested to play a critical role linking developmental and stress-induced erythropoiesis through regulation of Epo expression. | 10081-H08B, 10081-H07B, 10646-HNCB | HG10081-M, HG10646-M | |
| BLyS/TNFSF13B | BAFF, CD257, DTL, TALL-1, TALL1, THANK, TNFSF20, ZTNF4 | Tumor necrosis factor ligand superfamily member 13B (TNFSF13B), also known as B-Lymphocyte Stimulator (BLyS), B cell-activating factor (BAFF), and CD257, which is a single-pass type II membrane protein. TNFSF13B is a cytokine and serves as a ligand for receptors TNFRSF13B (TACI), TNFRSF17 (BCMA), and TNFRSF13C (BAFFR). It also acts as a potent B cell activator and has been shown to play an important role in the proliferation and differentiation of B cells. | 10056-H01H | HG10056-M | |
| Caspase-3 | CASP3, CPP32, SCA-1, CPP32B | HG10050-M | |||
| CFLAR | CASH, FLIP, MRIT, CLARP, FLAME, Casper, FLAME1, c-FLIP, FLAME-1, I-FLICE, c-FLIPL, c-FLIPR, c-FLIPS, CASP8AP1 | HG11110-M | |||
| Kallikrein 6 | KLK6 | MG50255-M | |||
| Leptin | LEP | One of the most important adipose-derived hormones, secreted mainly by adipocytes, stomach and placenta. leptin is identified as a metabolic and neuroendocrine mediator, and functions in a variety of biological processes including glucose metabolism, immune and inflammatory responses, bone mass regulation, as well as normal sexual maturation and reproduction. Leptin deficiency is implicated in severe obesity, morbid obesity with hypogonadism and impaired cell-mediated immunity. | 10221-HNAE | HG10221-M | |
| MOG | DAQB-92E24.2, MGC26137, MOGIG2 | A glycoprotein important in the process of myelinization of nerves in the central nervous system (CNS). It is speculated to serve as a necessary “adhesion molecule” to provide structural integrity to the myelin sheath and is known to develop late on the oligodendrocyte. MOG has a role in demyelinating diseases, such as adrenoleukodystrophy, vanishing white matter disease, and multiple sclerosis (MS). | 10364-H08E | HG10364-M, RG10706-M | |
| NFkB1 | KBF1, EBP-1, MGC54151, NFKB-p50, NFKB-p105, NF-kappa-B, DKFZp686C01211 | HG10212-M | |||
| Osteopontin | OPN, BSP-1, SPP1, ETA-1 | An extracellular structural protein expressed in bone as well as in other tissues. Osteopontin plays a role in bone remolding through anchoring osteoclasts to the mineral matrix of bones. It is also reported to act as a multifunctional modulator of immune responses. Manipulation of plasma Osteopontin levels may be useful in the treatment of autoimmune diseases, cancer metastasis, osteoporosis and some forms of stress. | 10352-H08H | HG10352-M, MG50116-M | |

+86-400-890-9989


