Product Catalog

Research Topics

Your Position: Home
> Hypertension Therapeutic Targets Hypertension Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| ADRA1A | ADRA1C, ADRA1L1, ALPHA1AAR | ||||
| ADRA2B | ADRA2L1, ADRA2RL1, ADRARL1, ALPHA2BAR | HG11293-M | |||
| ADRB2 | ADRB2R, ADRBR, B2AR, BAR, BETA2AR | HG10378-M | |||
| ACE2 | UNQ868/PRO1885, ACEH, DKFZp434A014 | 10108-H02H | HG10108-M MG50249-M |
||
| AGTR1 | AG2S, AGTR1A, AGTR1B, AT1, AT1B, AT1R, AT2R1, AT2R1A, AT2R1B, HAT1R, AT1AR, AT1BR | HG10375-M | |||
| Carbonic Anhydrase II | CA2, CA-II, CAII, Car2, CAC | HG10478-M | |||
| Carbonic Anhydrase III | CA3, CAIII, Car3, CA-III | HG10503-M | |||
| Carbonic Anhydrase IV | CA-IV, CAIV, Car4, RP17 | CA4 is a membrane-associated enzyme anchored to plasma membrane surfaces by a phosphatidylinositol glycan linkage. Its exact function is not known, however, it may have a role in inherited renal abnormalities of bicarbonate transport. | 50350-M08H | HG10472-M MG50350-M |
|
| Carbonic Anhydrase IX | CAIX, CA9, MN | CA9 is a member of the carbonic anhydrase (CA) family and may be involved in cell proliferation and cellular transformation. Recently, it is also been regarded as a new therapeutic target for CA9-derived carcinomas. | 10107-H02H 10107-H08H |
10107-R003 10107-RP01 10107-RP02 |
HG10107-M |
| Carbonic Anhydrase VIII | CA8, CA-VIII, CALS, CAMRQ3, CARP, MGC120502, MGC99509 | HG10063-M | |||
| Carbonic Anhydrase X | CA10, CA-RPX, CARPX, HUCEP-15 | CA10 belongs to the CA family of zinc metalloenzymes which catalyze the reversible hydration of carbon dioxide in various biological processes such as respiration, renal tubular acidification and bone resorption. | 10687-H03H 10687-H08H 10687-HCCH |
10687-MM04 | HG10687-M |
| Carbonic Anhydrase XII | CAXII, CA12, FLJ20151, HsT18816 | This bitopic membrane protein contains an N-terminal extracellular catalytic domain, a membrane-spanning α-helix, and a small intracellular C-terminal domain. Overexpression of the CA12 is observed in certain human cancers and is used as a tumor marker. | 10617-H08H 50014-M08H |
HG10617-M MG50014-M |
|
| Carbonic Anhydrase XIII | CA13, CAXIII, FLJ37995, MGC59868, CA-XIII | CA XIV is a polypeptide consisting of an extracellular N-terminal catalytic domain, a membrane-spanning segment and a short intracellular C-terminal segment with several potential phosphorylation sites. CA14, together with CA4, play important roles in the regulation of intracellular pH in hippocampal neurons by facilitating AE3-mediated Cl––HCO3- exchange. | HG10461-M | ||
| Carbonic Anhydrase XIV | CAXiV, CA14 | 10458-H08H 50013-M08H |
HG10458-M MG50013-M |
||
| Carbonic Anhydrase VA | CA5A, CA5, CAV, CAVA, CA-VA | HG10500-M | |||
| CD10/Neprilysin | MME, Neutral endopeptidase, NEP, CALLA | Neprilysin, also known as membrane metallo-endopeptidase, neutral endopeptidase (NEP), CD10, and common acute lymphoblastic leukemia antigen (CALLA), is a zinc-dependent metalloprotease enzyme, which belongs to the peptidase M13 family. In addition, as a major degrading enzyme of amyloid β peptide (Aβ) in the brain, NEP has been involved in the development of Alzheimer’s disease. | 10805-H01H 10805-HNCH 50218-M07H |
HG10805-M MG50218-M |
|
| Renin 1 | D19352, Ren, Ren-1, Ren-A, Ren1c, Ren1d, Rn-1, Rnr | It is a highly specific endopeptidase, belonging to the peptidase A1 family. Its only known function is to generate angiotensin I from angiotensinogen in the plasma, initiating a cascade of reactions that produce an elevation of blood pressure and increased sodium retention by the kidney. | 50279-M08H | 50279-RP01 | MG50279-M |
| Renin | FLJ10761, HNFJ2 | Renin, also commonly known as Angiotensinogenase, is a circulating enzyme that participates in the body's renin-angiotensin system (RAS), and plays an essential role in the elevation of blood pressure and increased sodium retention by the kidney. As a highly specific aspartyl proteinase belonging to the peptidase A1 family, the only known physiological substrate of renin is angiotensinogen, which is cleaved at the Leu-Xaa bond to generate angiotensin I. | 10969-H08H | 10969-RP01 | HG10969-M |
| AGTR2 | AT2, ATGR2, MRX88 | HG10387-M | |||
| ENPEP/CD249 | APA, gp160 | It is a zinc-dependent membrane-bound aminopeptidase that catalyzes the cleavage of glutamaticand aspartatic amino acid residues from the N-terminus of polypeptides. This enzyme encoded by the ENPEP gene degrades vasoconstricting angiotensin II into angiotensin III and therefore helps to regulate blood pressure. | HG10554-M MG50082-M |
||
| NPY | PYY4 | HG10946-M | |||
+86-400-890-9989


