Your Position: Home
> Huntington's Disease Therapeutic Targets Huntington's Disease Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| ABAT | FLJ17813, GABA-AT, GABAT, NPD009 | HG10953-M, MG50224-M | |||
| P53 | TP53, p53, LFS1, TRP53, FLJ92943 | HG10182-M | |||
| TGM2/Transglutaminase 2 | RP5-1054A22.2, G-ALPHA-h, GNAH, TG2, TGC | TGM2 is a member of the transglutaminase superfamily. Human TGM2 is implicated in the pathogenesis of several neurodegenerative disorders including Alzheimer's, Parkinson's and expanded polyglutamine (polyQ) diseases. It is also useful as a predictive marker for patient prognosis and may be a novel therapeutic target for colorectal cancer (CRC). | 11095-H07B | HG11095-M | |
| AKT1 | AKT, PKB, RAC, PRKBA, MGC99656, PKB-ALPHA, RAC-ALPHA | HG10763-M, HG10763-M | |||
| CAPN5 | FLJ46245, HTRA3, nCL-3 | HG11390-M | |||
| Caspase-3 | CASP3, CPP32, SCA-1, CPP32B | HG10050-M | |||
| Caspase-8/ALPS2B | CASP8, ALPS2B, CAP4, Casp-8, FLICE, FLJ17672, MACH, MCH5, MGC78473 | HG10078-M | |||
| Caspase-9 | CASP9, RP11-265F14.3, APAF-3, APAF3, CASPASE-9c, ICE-LAP6, MCH6 | HG11151-M | |||
| GPX3 | GPx-P, GSHPx-3, GSHPx-P | HG10940-M, MG50244-M | |||
| Kynureninase | KYNU, l-kynurenine hydrolase | HG10841-M, MG50310-M | |||
+86-400-890-9989




