Product Catalog


> gp120 Protein & Antibody gp120 Protein & Antibody H7N9 Protein & Antibody New !
Human Immunodeficiency Virus type 1 (HIV-1) gp120 Protein
gp120 Products
gp120 Protein, Recombinant
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat No | Price / Size |
| gp120 | HIV-1 | Human Immunodeficiency Virus type 1 (HIV-1) gp120 Protein, Recombinant | 11233-V08H | $400 / 50µg |
11233-V08H: Measured by its ability to bind with human CD4 in a functional ELISA.
gp120 Antibody
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat No | Price / Size |
| HIV-1 gp120 | WB, ELISA | HIV-1 gp120 Antibody, Rabbit MAb | 11233-R011 | $290 / 100µg |
| HIV-1 gp120 | WB, ELISA | Rabbit Polyclonal Antibody | 11233-RP01 | $190 / 200µg |
| HIV-1 gp120 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 11233-RP02 | $350 / 100µg |
HIV (Human Immunodeficiency Virus) Infection Related Molecules
CCR3
CCR3 / CD193 cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CCR3 | Cynomolgus | Cynomolgus monkey CCR3 Gene cDNA Clone / ORF Clone | CG90234-G | $95 |
| CCR3 | Mouse | Mouse CCR3 Gene cDNA Clone / ORF Clone | MG50902-G | $125 |
| CCR3 | Rat | Rat CCR3 Gene cDNA Clone / ORF Clone | RG80356-G | $95 |
CCR5
CCR5 / CCR-5 / CKR-5 cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CCR5 | Rat | Rat CCR5 Gene cDNA Clone / ORF Clone | RG80358-G | $95 |
| CCR5 | Cynomolgus | Cynomolgus monkey CCR5 Gene cDNA Clone / ORF Clone | CG90233-G | $95 |
| CCR5 | Human | Human CCR5 Gene cDNA Clone / ORF Clone | HG13022-M | $95 |
| CCR5 | Mouse | Mouse CCR5 Gene cDNA Clone / ORF Clone | MG50871-G | $125 |
CD317 / BST2
CD317 / BST2 Recombinant Protein
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD317 / BST2 | Human | TETHERIN / BST2 / CD317 Protein, Recombinant | 13370-H01H | $290 / 50µg |
| CD317 / BST2 | Human | TETHERIN / BST2 / CD317 Protein, Recombinant | 13370-H07H | $290 / 50µg |
| CD317 / BST2 | Mouse | BST2 Protein, Recombinant | 51043-M01H | $290 / 50µg |
CD317 / BST2 cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD317 / BST2 | Human | BST2 cDNA Clone / ORF Clone | HG13370-G | $95 |
| CD317 / BST2 | Mouse | BST2 cDNA Clone / ORF Clone | MG51043-G | $95 |
| CD317 / BST2 | Rat | BST2 cDNA Clone / ORF Clone | RG80417-G | $95 |
CD4 (Cluster of Differentiation 4)
CD4 Recombinant Protein
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD4 | Human | CD4/Fc Protein, Recombinant | 10400-H03H | $290 / 100µg |
| CD4 | Human | CD4 Protein, Recombinant | 10400-H08H | $290 / 100µg |
| CD4 | Human | CD4 (aa 1-208) Protein, Recombinant | 10400-H08H1 | $290 / 100µg |
| CD4 | Mouse | CD4 Protein, Recombinant | 50134-M08H | $290 / 100µg |
| CD4 | Ferret | CD4 Protein, Recombinant | 60003-F08H | $290 / 50µg |
CD4 Antibody
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat No | Price / Size |
| Human CD4 | WB, ELISA | CD4 Antibody, Rabbit Mab | 10400-R104 | $290 / 100µg |
| Human CD4 | WB FCM | CD4 Antibody ( FITC ) | 10400-R005-F | $200 / 100 Tests |
| Human CD4 | ELISA | CD4 / LEU3 Antibody | 10400-MM03 | $200 / 100µg |
| Human CD4 | WB | CD4 / LEU3 Antibody | 10400-MM04 | $200 / 100µg |
| Human CD4 | WB, ELISA | CD4 Antibody | 10400-RP01 | $190 / 200µg |
| Human CD4 | WB, ELISA | CD4 Antibody (Antigen Affinity Purified) | 10400-RP02 | $290 / 100µg |
| Mouse CD4 | WB, ELISA | CD4 Antibody, Rabbit MAb | 50134-R001 | $290 / 100µg |
|
Mouse CD4 |
WB, ELISA | Rabbit Polyclonal Antibody | 50134-RP01 | $190 / 200µg |
| Mouse CD4 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50134-RP02 | $290 / 100µg |
| Ferret CD4 | WB, ELISA | CD4 Antibody | 60003-MM09 | $200 / 100µg |
| Ferret CD4 | WB, ELISA | CD4 Antibody (Antigen Affinity Purified) | 60003-RP02 | $290 / 100µg |
CD4 cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD4 | Human | Human CD4 cDNA Clone / ORF Clone | HG10400-M | $95 |
| CD4 | Mouse | Mouse CD4 cDNA Clone / ORF Clone | MG50134-M | $95 |
| CD4 | Ferret | Ferret CD4 cDNA Clone / ORF Clone | FG60006-G | $95 |
| CD4 | Rat | Rat CD4 cDNA Clone / ORF Clone | RG80086-G | $125 |
| CD4 | Cynomolgus | Cynomolgus monkey CD4 Gene cDNA Clone / ORF Clone | CG90274-G | $95 |
CD8a (Cluster of Differentiation 8a)
CD8a Recombinant Protein
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD8a | Human | CD8a Protein, Recombinant | 10980-H08H | $350 / 20µg |
| CD8a | Mouse | CD8a Protein, Recombinant | 50389-M08H | $290 / 100µg |
| CD8a | Ferret | CD8a Protein, Recombinant | 60001-F08H | $290 / 100µg |
CD8a Antibody
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat No | Price / Size |
| Human CD8a | WB, ELISA | CD8a Antibody, Mouse Mab | 10980-MM04 | $200 / 100µg |
| Mouse CD8a | WB, ELISA | Rabbit Polyclonal Antibody | 50389-RP01 | $190 / 200µg |
| Mouse CD8a | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50389-RP02 | $290 / 100µg |
| Mouse CD8a | WB, ELISA | CD8a Antibody, Rabbit MAb | 50389-R012 | $290 / 100µg |
| Mouse CD8a | FCM | CD8a Antibody ( FITC ) | 50389-R208-F | $200 / |
| Mouse CD8a | FCM | CD8a Antibody ( PE ) | 50389-R208-P | $200 / |
| FerretCD8a | WB, ELISA | CD8a Antibody | 60001-MM02 | $200 / 100µg |
| FerretCD8a | ELISA, IHC-P | CD8a Antibody (Antigen Affinity Purified) | 60001-RP02 | $290 / 100µg |
CD8a ELISA Kits
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat No | Price / Size |
| Human CD8a | ELISA | CD8a ELISA Kit | SEK10980 | $350 / 5 Plates |
| Mouse CD8a | ELISA | CD8a ELISA Kit | SEK50389 | $350 / 5 Plates |
CD8a cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CD8a | Human | Human CD8a cDNA Clone / ORF Clone | HG10980-M | $95 |
| CD8a | Mouse | Mouse CD8a cDNA Clone / ORF Clone | MG50389-M | $95 |
| CD8a | Ferret | Ferret CD8a / CD8 cDNA Clone / ORF Clone | FG60001-G | $95 |
| CD8a | Rat | Rat CD8A Gene cDNA Clone / ORF Clone | RG80285-G | $95 |
CXCR4
CXCR4 / CD184 cDNA Clone
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No | Price / Size |
| CXCR4 / CD184 | Cynomolgus | Cynomolgus monkey CXCR4 Gene cDNA Clone / ORF Clone | CG90232-G | $95 |
| CXCR4 / CD184 | Human | Human CXCR4 Gene cDNA Clone / ORF Clone | HG11325-M | $195 |
| CXCR4 / CD184 | Rat | Rat CXCR4 ORF Expression Clone, untagged | RG80342-G-N | $295 |
| CXCR4 / CD184 | Mouse | Mouse CXCR4 Gene cDNA Clone / ORF Clone | MG50621-M | $95 |
| CXCR4 / CD184 | Cynomolgus | Cynomolgus monkey CXCR4 ORF Expression Clone, untagged | CG90232-G-N | $295 |
| CXCR4 / CD184 | Mouse | Mouse CXCR4 ORF Expression Clone, untagged | MG50621-M-N | $295 |
| CXCR4 / CD184 | Rat | Rat CXCR4 Gene cDNA Clone / ORF Clone | RG80342-G | $95 |
HIV (Human Immunodeficiency Virus) Related Products
gp120 Related Areas
Virus Research Tools>>HIV (Human Immunodeficiency Virus)>>HIV-1 gp120
gp120 Alternative Names
gp120, HIV-1 gp120, HIV gp120, HIV1 gp120, Surface glycoprotein 120, Surface glycoprotein gp120
gp120 Background
The HIV-1 gp120 envelope protein, a glycoprotein that is part of the outer layer of the virus, which is an essential component in the multi-tiered viral entry process. It presents itself as viral membrane spikes consisting of 3 molecules of gp120 linked together and anchored to the membrane by gp41 protein. Gp120 is essential for viral infection as it facilitates HIV entry into the host cell and this is its best-known and most researched role in HIV infection. However, it is becoming increasingly evident that gp120 might also be facilitating viral persistence and continuing HIV infection by influencing the T cell immune response to the virus. The surface protein gp120 attaches the virus to the host lymphoid cell by binding to the primary receptor CD4. Gp120 binding to its receptor CD4 and co-receptor, CXCR4 or CCR5 is required for fusion of viral and cellular membranes. Several mechanisms might be involved in this process of which gp120 binding to the CD4 receptor of T cells is the best known and most important interaction as it facilitates viral entry into the CD4+ cells and their depletion, a hallmark of the HIV infection. Gp120 is shed from the viral membrane and accumulates in lymphoid tissues in significant amounts. Despite the overall genetic heterogeneity of the gp120 glycoprotein, the conserved CD4 binding site provides an attractive antiviral target. Interaction between gp120 and ITGA4/ITGB7 would allow the virus to enter GALT early in the infection, infecting and killing most of GALT's resting CD4+ T-cells. This T-cell depletion is believed to be the major insult to the host immune system leading to AIDS.
gp120 Related Studies
- Kadow J, et al. (2006) Small-molecule HIV-1 gp120 inhibitors to prevent HIV-1 entry: an emerging opportunity for drug development. Curr Opin Investig Drugs. 7(8): 721-6.
- Stevceva L, et al. (2007) Immune responses to HIV Gp120 that facilitate viral escape. Curr HIV Res. 5(1): 47-54.
- Yoon V, et al. (2010) The GP120 molecule of HIV-1 and its interaction with T cells. Curr Med Chem. 17(8): 741-9.

+86-400-890-9989

