Your Position: Home
> Glaucoma Therapeutic Targets Glaucoma Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| Carbonic Anhydrase II | CA2, CA-II, CAII, Car2 | HG10478-M | |||
| Carbonic Anhydrase III | CA3, CAIII, Car3 | HG10503-M | |||
| Carbonic Anhydrase IV | CA4, CAIV, Car4, RP17 | HG10472-M | |||
| Carbonic Anhydrase IX | CAIX, CA9, MN | Carbonic anhydrases IX (CAIX), also known as membrane antigen MN or CA9, is a member of the carbonic anhydrase (CA) family and may be involved in cell proliferation and cellular transformation. CAIX is overexpressed in a wide spectrum of tumor types and associated with increased metastasis and poor prognosis in aggressive carcinomas. CA9 is thus regarded as a new therapeutic target for CA9-derived carcinomas. |
10107-H02H, 10107-H08H | 10107-RP01, 10107-RP02 | HG10107-M |
| Carbonic Anhydrase VIII | CA8, CA-VIII, CALS, CAMRQ3, CARP, MGC120502, MGC99509 | HG10063-M | |||
| Carbonic Anhydrase X | CA10, CA-RPX, CARPX, HUCEP-15 | Carbonic anhydrase X, also called carbonic anhydrase - related protein X (CARPX) and CA10, belongs to the CA family of zinc metalloenzymes which catalyze the reversible hydration of carbon dioxide in various biological processes such as respiration, renal tubular acidification and bone resorption. The secreted protein CARPX without CA activity (hydration of CO2) is identified as an acatalytic member of the alpha-carbonic anhydrase subgroup. | 10687-H03H, 10687-HCCH | HG10687-M | |
| Carbonic Anhydrase XII | CAXII, CA12, FLJ20151, HsT18816 | Carbonic Anhydrase XII (CA12), also known as Car12 and carbonic anhydrase XII, is a type I membrane enzyme. Overexpression of the CA12 is observed in certain human cancers and is used as a tumor marker. | 10617-H08H, 50014-M08H | HG10617-M, MG50014-M | |
| Carbonic Anhydrase XIII | CA13, CAXIII, FLJ37995, MGC59868 | HG10461-M | |||
| Carbonic Anhydrase XIV | CAXiV, CA14 | The Carbonic Anhydrase XIV (CA XIV/CA14) protein is expressed in the brain on plasma membranes of neuronal bodies and axons, in the kidney preferentially on the apical membranes of proximal tubules, and in the liver on the plasma membranes of hepatocytes. CA14, together with CA4, play important roles in the regulation of intracellular pH in hippocampal neurons by facilitating AE3-mediated Cl––HCO3- exchange. | 10458-H08H, 50013-M08H | HG10458-M, MG50013-M | |
| Carbonic Anhydrase VA | CA5A, CA5, CAV, CAVA | HG10500-M | |||
+86-400-890-9989




