Product Catalog

Research Topics

Your Position: Home
> Cancer Stem Cell markers Cancer Stem Cell markers
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO) | ||
| Protein | Antibody | Gene cDNA clones | |||
| BMP-4 | ZYME, BMP2B | A member of the BMP family that is involved in bone and cartilage development. BMP4 is secreted from the dorsal portion of the notochord, and is critical for the early differentiation of the embryo and establishing of a dorsal-ventral axis. BMP-4 stimulates differentiation of overlying ectodermal tissue, and without it the ectoderm cells would automatically develop into neural cells. | HG10609-M | ||
| CD2 | T11/LEU-5, LFA-2 | A cell adhesion molecule found on the surface of T cells and natural killer (NK) cells. In addition to its adhesive properties, CD2 also acts as a co-stimulatory molecule on T and NK cells. | 10982-H08H | HG10982-M | |
| CD3d | CD3 delta | T-cell surface glycoprotein CD3 delta chain is a single-pass type I membrane protein. CD3d, together with CD3-gamma, CD3-epsilon, CD3-zeta, and the T-cell receptor alpha/beta and gamma/delta heterodimers, forms the T cell receptor-CD3 complex, which plays an important role in coupling antigen recognition to several intracellular signal-transduction pathways. Defects in CD3d cause severe combined immunodeficiency in humans. | 10981-H08H | HG10981-M | |
| CD3e | CD3 epsilon | T-cell surface glycoprotein CD3 epsilon chain is a single-pass type I membrane protein. CD3e contains 1 Ig-like domain and 1 ITAM domain. Defects in CD3E gene cause severe immunodeficiency. | 10977-H08H | HG10977-M | |
| CD16a | Fc gamma receptor III A | A multifunctional, low/intermediate affinity receptor, which is found on the surface of natural killer cells, neutrophils, monocytes and macrophages. Mouse CD16 is encoded by a single gene, while human CD16 is expressed as two distinct forms (CD16a and CD16b) encoded by two different highly homologous genes. CD16 is involved in phagocytosis, secretion of enzymes, inflammatory mediators, antibody-dependent cellular cytotoxicity, and clearance of immune complexes. | 10389-H08H | 10389-MM01 10389-MM02 10389-MM03 |
HG10389-M |
| CD16b | Fc gamma receptor III B | A multifunctional, low/intermediate affinity receptor, which is found on the surface of natural killer cells, neutrophils, monocytes and macrophages. Mouse CD16 is encoded by a single gene, while human CD16 is expressed as two distinct forms (CD16a and CD16b) encoded by two different highly homologous genes. CD16 is involved in phagocytosis, secretion of enzymes, inflammatory mediators, antibody-dependent cellular cytotoxicity, and clearance of immune complexes. | 11046-H08H | 11046-RP01 | HG11046-M |
| CD18 | Integrin beta 2, ITGB2 | The integrin beta chain beta 2. CD18 combines with the alpha L chain to form the integrin LFA-1, and combines with the alpha M chain to form the integrin Mac-1. | |||
| CD20 | MS4A1 | A member of the membrane-spanning 4A gene family. CD20 is a B-lymphocyte surface molecule which plays a role in the development and differentiation of B-cells into plasma cells. It is the therapeutic target in the treatment of all B cell lymphomas and leukemias. | HG11007-M | ||
| CD27 | TNFRSF7 | A member of the TNF receptor superfamily. CD27 binds to CD70, and plays a key role in regulating B-cell activation and antibody production. CD27 signaling leads to the activation of NF-kappaB and MAPK8/JNK. It can also bind to SIVA, which is a proapoptotic protein, and plays an important role in the apoptosis. | 10039-H03H 50110-M03H |
HG10039-M MG50110-M |
|
| CD31 | PECAM-1 | A transmembrane glycoprotein expressed by endothelial cells, platelets, monocytes, neutrophils, and certain T cell subsets that plays a key role in removing aged neutrophils, tissue regeneration, neutrophil recruitment in inflammatory responses, transendothelial migration of leukocytes, as well as in cardiovascular development. CD31 is also expressed in certain tumors, including epithelioid hemangioendothelioma, other vascular tumors, and histiocytic malignancies. | 10148-H02H 10148-H08H 10148-HCCH |
10148-MM01 10148-MM02 |
HG10148-M |
| CD34 | A single-pass transmembrane sialomucin protein, selectively expressed on hematopoietic progenitor cells and the small vessel endothelium of a variety of tissues. CD34 has been widely used as a stem and progenitor cell marker, and CD34 monoclonal antibodies are widely used to identify and isolate hemopoietic progenitors and to classify acute and chronic leukemias. | 10103-H02H 10103-H08H |
HG10103-M | ||
| CD38 | T10 | A glycoprotein found on the surface of many immune cells, including CD4+, CD8+, B and natural killer cells, which functions in cell adhesion, signal transduction and calcium signaling. CD38 has been connected to HIV infection, leukemias, myelomas, solid tumors, type II diabetes mellitus and bone metabolism, as well as some genetically determined conditions. | 10818-H08H 50191-M08H |
10818-MM03 10818-MM04 10818-RP01 10818-RP02 |
HG10818-M MG50191-M |
| CD45 | A member of the protein tyrosine phosphatase (PTP) family that is expressed at high levels on the cell surface of all nucleated hematopoietic cells and their precursors. CD45 is an essential regulator of T-and B-cell antigen receptor signaling. It exerts actions either by modulating the phosphorylation state of the antigen receptor subunits, or through Src-related pathways by activating various Src family kinases. | 10086-H02H | HG10086-M | ||
| CD64 | FCGR1 | An Fc receptor that binds monomeric IgG-type antibodies with high affinity, which is normally found on macrophages and monocytes. After binding IgG, CD64 interacts with an accessory chain known as the common γ chain, which possesses an ITAM motif that is necessary for triggering cellular activation. | 10256-H08H 50086-M08H |
HG10256-M MG50086-M |
|
| CD74 | DHLAG, HLADG | A transmembrane protein expressed on antigen presenting cells, the invariant chain of class II MHC. CD74 is upregulated in several cancers and is also expressed by non-immune cells during inflammation. | 11091-H07H | HG11091-M | |
| CD166 | ALCAM | A cell adhesion molecule and a member of the Ig superfamily. CD166/CD6 interaction plays a role in T cell development and regulation, as well as in the binding of T- and B-cells to activated leukocytes. It has also been observed upregulated on highly metastasizing melanoma cell lines, suggesting a role in tumor migration. | 50005-M03H 50005-M08H |
HG10045-M MG50005-M |
|
| Decorin | DCN, SLRR1B, DSPG2 | A small cellular or pericellular matrix proteoglycan, belonging to the small leucine-rich proteoglycan (SLRP) family. Decorin is a component of connective tissue, binds to type I collagen fibrils, and plays a role in matrix assembly. | 10189-H01H | HG10189-M | |
| E-Cadherin | CDH1, CD324 | A classical cadherin from the cadherin superfamily with calcium-dependent activity. Loss of function is thought to contribute to progression in cancer by increasing proliferation, invasion, and/or metastasis. | 10204-H08H | HG10204-M | |
| EGFR | HER1, ErbB1 | A type I transmembrane glycoprotein that binds EGF as well as several other EGF family lagands. Binding of a ligand induces EGFR protein homo- or heterodimerization, the subsequent tyrosine autophosphorylation and initiates various down stream pathways (MAPK, PI3K/PKB and STAT). | 10001-H02H 10001-H08H |
HG10001-M | |
| Endoglin | CD105 | A membrane glycoprotein receptor for several TGF-beta superfamily members. It has a role in the development of the cardiovascular system and in vascular remodeling. In humans endoglin may be involved in the autosomal dominant disorder known as hereditary hemorrhagic telangiectasia type 1. | 10149-H02H | HG10149-M | |
| EpCAM | TROP-1, TACSTD1, CD326 | A pan-epithelial differentiation antigen that is expressed on almost all carcinomas. EpCAM functions as a homotypic calcium-independent cell adhesion molecule. It is being used as a target for immunotherapy treatment of human carcinomas. | 10694-H02H 10694-H08H |
HG10694-M | |
| IL-3RA | CD123 | The interleukin-3 receptor belonging to the type I cytokine receptor family. IL-3RA is found on pluripotent progenitor cells, induces tyrosine phosphorylation within the cell and promotes proliferation and differentiation within the hematopoietic cell lines. | HG10518-M | ||
| L1CAM | CD171, NCAM-L1 | A transmembrane cell adhesion molecule belonging to the Ig superfamily, primarily expressed on projection axons of the central nervous system and peripheral nervous system, as well as on a few non-neuronal cell types. L1CAM may play a role in a variety of processes integral to the development of the nervous system, including neuronal migration, neurite outgrowth, and axon fasciculation. L1CAM is also overexpressed in a variety of human carcinomas and is associated with bad prognosis. | 10140-H03H | HG10140-M | |
| Notch-1 | Notch homolog 1, belong to the Notch family. Notch-1 functions as a receptor for membrane bound ligands, and may play multiple roles during development. A deficiency can be associated with bicuspid aortic valve. | HG10954-M | |||
| PDGFRB | PDGFR-beta, CD140b | A cell surface tyrosine kinase receptor for members of the platelet-derived growth factor (PDGF) family. | HG10514-M | ||
| Podoplanin | PDPN | A type-I integral membrane glycoprotein with diverse distribution in human tissues. Mouse PDPN is detected at high levels in lung and brain, at lower levels in kidney, stomach, liver, spleen and esophagus, and not detected in skin and small intestine. PDPN is probably required for normal lung cell proliferation and alveolus formation at birth. | 50256-M03H | HG11065-M MG50256-M |
|
| PTEN | 18A2, CAPL, FSP1, MTS1, P9KA, PEL98 | Phosphatase and tensin homolog. PTEN acts as a tumor suppressor gene, and is mutated in a large number of cancers at high frequency. The PTEN protein is a phosphatase that is involved in the regulation of the cell cycle, preventing cells from growing and dividing too rapidly. | HG10421-M | ||
| Sonic Hedgehog | SHH | One of three proteins in the mammalian signaling pathway family called hedgehog, the others being desert hedgehog (DHH) and Indian hedgehog (IHH). Sonic Hedgehog plays a key role in regulating vertebrate organogenesis and organization of the brain. It is critical in embryo developing, and remains important in the adult. It controls cell division of adult stem cells and has been implicated in development of some cancers. | HG10372-M | ||
| STAT3 | Signal transducer and activator of transcription 3, a transcription factor belonging to the STAT protein family. STAT3 mediates the expression of a variety of genes in response to cell stimuli, and thus plays a key role in many cellular processes such as cell growth and apoptosis. | HG10034-M | |||
Related Information
- Cancer Biomarker
- Cancer Biomarker List
- Cancer Stem Cell (CSC)
- Cancer Therapeutic Targets
- Embryonic Stem Cell (ESC)
- Embryonic Stem Cell Marker
- Hematopoietic Stem Cell (HSC)
- Hematopoietic Stem Cell Marker
- Hematopoietic Stem Cell Marker List
- Mesenchymal Stem Cell (MSC)
- Mesenchymal Stem Cell Marker
- Neural Stem Cell (NSC)
- Neural Stem Cell Markers
- Neural Crest Stem Cell

+86-400-890-9989

