Your Position: Home
> Autoimmune Disease Therapeutic Targets Autoimmune Disease Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| DPP4/CD26 | DPPIV, ADABP, ADCP2, TP103 | Dipeptidyl Peptidase IV (DPPIV/DPP4/CD26), is a highly conserved type II integral membrane protein associated with immune regulation, signal transduction and apoptosis. Elevated expression of DPPIV is associated with autoimmune diseases, such as multiple sclerosis and rheumatoid arthritis. The levels of DPP4 soluble form in serum and body fluids have clinical significance in patients with cancer, liver, kidney diseases and depression. | 10688-H01H 10688-HNCH |
HG10688-M | |
| FLT-3/CD135/FLK-2 | RP11-153M24.3, STK1 | FL cytokine receptor, also known as tyrosine-protein kinase receptor FLT3, Stem cell tyrosine kinase 1, STK-1, FLT3 and CD135, is a single-pass type I membrane protein. Signaling through CD135 plays a role in cell survival, proliferation, and differentiation. CD135 is also important for lymphocyte (B cell and T cell) development, but not for the development of other blood cells (myeloid development). Identified as a proto-oncogene, the mutations of FLTS gene are associated with certain carcinomas. | 10445-H08H | HG10445-M | |
| BLyS/TNFSF13B | BAFF, CD257, DTL, TALL-1, TALL1, THANK, TNFSF20, ZTNF4 | Tumor necrosis factor ligand superfamily member 13B (TNFSF13B), also known as B-Lymphocyte Stimulator (BLyS), B cell-activating factor (BAFF), and CD257, which is a single-pass type II membrane protein. TNFSF13B is a cytokine and serves as a ligand for receptors TNFRSF13B (TACI), TNFRSF17 (BCMA), and TNFRSF13C (BAFFR). It also acts as a potent B cell activator and has been shown to play an important role in the proliferation and differentiation of B cells. |
10056-H01H | HG10056-M | |
| Cathepsin S | CTSS , MGC3886 | Cathepsin S (CTSS) is a lysosomal cysteine protease of the papain family and may participate in the degradation of antigenic proteins to peptides for presentation on MHC class II molecules. The evidences indicated that cathepsin S generates A beta from amyloidogenic fragments of beta APP in the endosomal/lysosomal compartment, and is implicated in the pathogenesis of Alzheimer’s disease (AD) and Down Syndrome (DS). | 10487-H08H | HG10487-M | |
| ICAM-1/CD54 | ICAM1, BB2, CD54, P3.58 | ICAM-1 (Inter-Cellular Adhesion Molecule 1), also known as CD54, is a type of intercellular adhesion molecule constitutely present in low concentrations in the membranes of leukocytes and endothelial cells. ICAM-1 is well known for its importance in stabilizing cell-cell interactions and facilitating leukocyte endothelial transmigration. It also becomes known for its affinity for Plasmodium falciparum-infected erythrocytes (PFIE), providing more of a role in infectious disease. |
10346-H03H 10346-H08H 10346-HCCH |
HG10346-M | |
| FKBP12 | FKBP1A, FKBP-12, FKBP1, FKBP12C, RP11-314N13.2, PKC12, PKCI2, PPIASE | FK506 binding protein, 12 kilodalton molecular weight (FKBP12), also known as FKBP1, is a conserved molecules in many eukaryotes. FKBP12 has been characterized as a peptidyl-prolyl isomerase that catalyzes the transition between cis- and trans-proline residues, and is involved in several biochemical processes including protein folding, receptor signaling, protein trafficking andtranscription. FKBP12 is concentrated more than 10 times higher in the brain than in immune tissues, the decreased activity of calcineurin will increase the phosphorylated levels of its substrates, and thus results in the degenerative diseases of CNS, such as Parkinson and Alzheimers Disease. | 10268-H08E | HG10268-M | |
| IL12A/IL-12A | P35, IL12A, CLMF, NFSK, NKSF1 | Interleukin 12 (IL12), also known as natural killer cell stimulatory factor (NKSF) or cytotoxic lymphocyte maturation factor (CLMF), is a 70 kDa disulfide-linked heterodimeric cytokine composed of a 35-kD subunit P35 and a 40-kD subunit P40, also designated as IL12A and IL12B. IL12A shows significant sequence similarity to IL-6, G-CSF, and exerts biological activities only when the IL12B is co-expressed. | 10021-H02H | HG10021-M | |
| OX40/CD134 | TNFRSF4, RP5-902P8.3, ACT35, TXGP1L | TNFRSF4 (TNF receptor superfamily member 4), also well known as OX40, CD134, TXGP1L, is a T-cell activation antigen structurally belonging to a lymphocyte-specific subgroup of the nerve growth factor and tumor necrosis factor receptor superfamily. OX40 is a secondary costimulatory molecule, expressed after 24 to 72 hours following activation. Interactions between OX40 and its ligand in vivo are necessary for the differentiation of activated B-cells into highly immunoglobulin-producing cells. OX40 has been implicated in the pathologic cytokine storm associated with certain viral infections, including the H5N1 bird flu. | 10481-H03H | HG10481-M | |
| IRAK-4 | IPD1, REN64, NY-REN-64 | HG10735-M | |||
+86-400-890-9989




