Product Catalog

Research Topics

Your Position: Home
> Atherosclerosis Therapeutic Targets Atherosclerosis Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| Coagulation Factor II | F2RL2, PAR3 | HG11505-M | |||
| PLA2G2A | MOM1, PLA2, PLA2B, PLA2L, PLA2S, PLAS1, sPLA2 | HG11187-M MG50203-M |
|||
| MMP-9/MMP9 | CLG4B, GELB, MANDP2 | MMP9, also known as 92-kDa gelatinase B/type IV collagenase, is secreted from neutrophils, macrophages. This enzyme degrades various substrates including gelatin, collagen types IV and V, and elastin. MMP9 is involved in a variety of autoimmune diseases such as systemic lupus erythematosus, rheumatoid arthritis, and multiple sclerosis, and be regarded as a potential therapeutic target. | 10327-H08H 10327-HNAE |
10327-MM01 10327-MM02 10327-RM04 10327-RM05 10327-RP03 10327-RP06 |
HG10327-M |
| PLA2G7 | LDL-PLA2, LP-PLA2, PAFAH | HG10848-M | |||
| MMP-12/MMP12 | HME, MGC138506, MME | HG10266-M | |||
| CRP/C-reactive protein | RP11-419N10.4, MGC149895, MGC88244, PTX1 | HG11250-M | |||
| NFkB1 | DKFZp686C01211, EBP-1, KBF1, MGC54151, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, p105, p50 | HG10212-M | |||
| CES2 | CE-2, CES2A1, PCE-2, iCE | HG10380-M | |||
| CES3 | UNQ869/PRO1887, ES31, FLJ21736 | HG11129-M | |||
| CD40L/CD154/TNFSF5 | CD40LG, RP3-527F8.3, HIGM1, IGM, IMD3, T-BAM, TRAP, gp39, hCD40L | HG10239-M | |||
| MMP-1/MMP1 | CLG, CLGN | MMP1, also well known as interstitial collagenase. The mature form of MMP1 structurally consisits of a catalytic N-terminal domain and a C-terminal (hemopexin-like) domain involved in substrate specificity and in binding TIMP (tissue inhibitor of metalloproteinases). Additionally, studies indicated that MMP1 is also involved in the process of HIV infection. It interacts with and cleaves the HIV Tat protein, leading to a decrease in neuronal Tat's mediated neurotoxicity. | 10532-H08H | HG10532-M | |
| MMP-10/MMP10 | SL-2, STMY2 | HG10249-M | |||
| MMP-14/MMP14 | MMP-X1, MT1-MMP, MTMMP1 | HG10741-M | |||
| MMP-2/MMP2 | CLG4, CLG4A, MMP-II, MONA, TBE-1 | It is a secreted protein which belongs to the peptidase M10A family. MMP-2 is ubiquitinous metalloproteinase that is involved in diverse functions such as remodeling of the vasculature, angiogenesis, tissue repair, tumor invasion, inflammation, atherosclerotic plaque rupture, as well as degrading extracellular matrix proteins. | 10082-HNAH | HG10082-M | |
| MMP-3/MMP3 | CHDS6, MGC126102, MGC126103, MGC126104, MMP-3, SL-1, STMY, STMY1, STR1 | HG10467-M | |||
| MMP-7/MMP7 | MPSL1, PUMP-1 | MMP7, also referred to as matrilysin, is the smallest member of the MMP family and differs from other MMP members in that it lacks the C-terminal hemopexin-like domain. This enzyme serves essential functions in both innate defense and wound healing, and appears to be one of the most important MMPs in human colon cancers. In addition, matrilysin is also identified as a mediator of pulmonary fibrosis and a potential therapeutic target. | 10277-H01H | HG10277-M | |
| MMP-8/MMP8 | CLG1, HNC, PMNL-CL | It is a member of the peptidase M10A family. MMP-8 may affect the metastatic behaviour of breast cancer cells through protection against lymph node metastasis, underlining the importance of anti-target identification in drug development. | 10254-H08H | HG10254-M | |
| SCARB1 | CD36L1, CLA-1, CLA1, MGC138242, SR-BI, SRB1 | Scavenger receptor class B is a member of the scavenger receptor family. It binds high density lipoproteins (LDL) and mediates selective cholesterol uptake by a mechanism distinct from the LDL pathway. As is a key component in the reverse cholesterol transport pathway, it also plays an important role in lipid metabolism. Accordingly, it may serve as a useful marker that predicts variation in baseline lipid levels, postprandial lipid response, and response to fenofibrate intervention. | 11069-H03H 11069-H08H 50317-M03H |
HG11069-M MG50317-M |
|
| Coagulation Factor III/Tissue Factor/CD142 | F3, FLJ17960, TF, TFA | It is a single-pass type I membrane protein which belongs to the tissue factor family. Tissue factor is the protein that activates the blood clotting system by binding to, and activating, the plasma serine protease, factor VIIa, following vascular injury. Because of its essential role in hemostasis, Tissue factor plays a role in pathology associated with hemostasis, triggering the coagulation system in many thrombotic diseases and the coagulopathies associated with sepsis | 50413-M08H | MG50413-M | |
| ECE1 | RP3-329E20.1, ECE | HG10887-M | |||
| ECE2 | hCG_2022032, KIAA0604, MGC17664, MGC2408, MGC78487 | ECE2, a type II transmembrane proteins with a short cytoplasmic tail and a large ectodomain, which is a homologous enzyme that shares catalytic activity with ECE1with 59% amino acid identity, and together are zinc protease members of the neprilysin (NEP) family. It is the one of the most significant enzymes implicated in β-amyloid clearance. | 10207-H01H | HG10207-M | |
| CCL2/MCP-1 | GDCF-2, HC11, HSMCR30, MCAF, MCP-1, MCP1, MGC9434, SCYA2, SMC-CF | HG10134-M | |||
| FABP4/ALBP/A-FABP | aP2 | FABP4 is a cytoplasm protein which belongs to the calycin superfamily and Fatty-acid binding protein (FABP) family, which is an adipokine regulating systemic insulin sensitivity, lipid and glucose metabolism. In addition, it s a strong plasma marker of metabolic disturbances in HIV-infected patients, and therefore, could serve to guide therapeutic intervention in this group of patients. | 50652-M08H | ||
| CAV1 | BSCL3, CGL3, MSTP085, VIP21 | HG11440-M | |||
| PTPN2 | PTN2, PTPT, TC-PTP, TCELLPTP, TCPTP | HG10570-M | |||
| PTPN1 | PTP1B | HG10304-M | |||
| PTPN2 | PTN2, PTPT, TC-PTP, TCELLPTP, TCPTP | HG10571-M | |||
| PTPN6 | HCP, HCPH, HPTP1C, PTP-1C, SH-PTP1, SHP-1, SHP-1L, SHP1 | HG10884-M | |||

+86-400-890-9989


