Your Position: Home
> Angiogenic Disease Therapeutic Targets Angiogenic Disease Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| VEGFR1/FLT-1 | HG10136-M | ||||
| VEGFR2/Flk-1/CD309 | KDR, VEGFR | A vascular endothelial growth factor (VEGF) receptor. | 10012-H02H | HG10012-M | |
| FGFR2/CD332 | KGFR, ECT1, CFD1, CEK3, BEK, BFR-1, FLJ98662, JWS, K-SAM, TK14, TK25 | A member of the FGFR family. Mutations are associated with several medical conditions: Apert syndrome, Antley-Bixler syndrome, Pfeiffer syndrome, breast cancer and Crouzon syndrome. | 10824-H03H 10824-H08H |
HG10824-M | |
| VEGFR3/FLT-4 | FLT41, LMPH1A, PCL | VEGFR3 (FLT-4), together with the other two members VEGFR1 (FLT-1) and VEGF R2 (KDR/Flk-1) are receptors for vascular endothelial growth factors (VEGF) and belong to the class III subfamily of receptor tyrosine kinases (RTKs). | 10806-H02H 10806-H08H |
10806-MM02 10806-MM03 10806-RP01 10806-RP04 |
HG10806-M |
| IL-8/CXCL8 | LYNAP, NAF, GCP1, GCP-1, LECT, LUCT, MDNCF, MONAP, NAP-1, NAP1 | This chemokine is secreted by a variety of cell types including monocyte/macrophages, T cells, neutrophils, fibroblasts, endothelial cells, and various tumor cell lines in response to inflammatory stimuli (IL1, TNF, LPS, etc). It has been shown that IL-8 plays a vital role in angiogenesis which is important for tumorigenesis and metastasis, and accordingly the expression level of IL8 correlates with disease progression in several human carcinomas. | 10098-H01H1 10098-H01H2 10098-HNCH1 10098-HNCH2 |
HG10098-M | |
| PD-ECGF | hPD-ECGF, TYMP, PDECGF, ECGF1, MNGIE, TP | PD-ECGF is an angiogenic factor which promotes angiogenesis in vivo and stimulates the growth and chemotaxis of a variety of endothelial cells in vitro. It is also identified as thymidine phosphorylase (TP), an enzyme involved in pyrimidine metabolism even in salvage pathway. PD-ECGF is suggested to play an important role in angiogenesis, tumor growth, invasion and metastasis, since expression levels of TP are elevated in many malignant solid tumors. | 10432-H07H | HG10432-M | |
| IGFBP3 | tcag7.703, BP-53, IBP3 | IGFBP3 exerts either proapoptotic or growth stimulatory effects depending upon the cellular context. Studies have shown that IGFBP3 can leads to the induction of apoptosis dependent or independent of the IGF-IGF receptor axis, accordingly acts as a negative regulator of tumorigenesis and progressing in certain carcinomas. In addition, IGFBP3 also interacts with the Alzheimer's survival peptide humanin (HN), playing a role in neurological disease processes. | 10430-H07H | 10430-MM01 | HG10430-M |
| CD9 | 5H9, BA2, P24, GIG2, MIC3, MRP-1, BTCC-1, DRAP-27, TSPAN29 | HG11029-M | |||
| CD146 | MCAM, MUC18 | A Ca2+-independent cell adhesion molecule belonging to the immunoglobulin superfamily, involved in heterophilic cell interactions. CD146 triggers tyrosine phosphorylation of FYN and PTK2 and subsequently induced signal transduction, proteolysis, or immune recognition. CD146 is also expressed on metastatic lesions and advanced primary tumours, and thus has been suggested to play an important role in tumour progression and metastasis. | 10115-H02H 10115-H08H |
10115-MM03 10115-MM04 10115-MM05 10115-RP01 10115-RP02 |
HG10115-M |
| VE-Cadherin | CD144, CDH5 | A classical cadherin from the cadherin superfamily with calcium-dependent activity. VE-Cadherin is required for maintaining a restrictive endothelial barrier and indispensable for proper vascular development. It also has a role in maintaining newly formed vessels. | 50192-M08H | HG10433-M MG50192-M |
|
| PTPN1 | PTP1B | HG10304-M | |||
| PTPN2 | PTPT, TCPTP, TC-PTP, TCELLPTP | HG10571-M | |||
| PTPN6 | HCP, HCPH, SHP1, SHP-1, HPTP1C, PTP-1C, SHP-1L, SH-PTP1 | HG10884-M | |||
| Cathepsin B | CTSB, APPS, CPSB | Cathepsin B is a papain-family cysteine protease that is normally located in lysosomes, and is a member of a superfamily of structurally similar tissue proteinases. Mature cathepsin B has the ability to degrade several extracellular matrix components at both neutral and acidic pH and has been implicated in the progression of several human and rodent tumors progression and arthritis. It is also suggested as a tumor marker. | 10483-H08H | HG10483-M MG50084-M |
|
+86-400-890-9989




