Your Position: Home
> Amyotrophic Lateral Sclerosis Therapeutic Targets Amyotrophic Lateral Sclerosis Therapeutic Targets
| Protein Name | Alternative Names | BioChemical Class / Role | Products (Cat NO)![]() |
||
| Protein | Antibody | Gene cDNA clones | |||
| PSMA | FOLH1, FGCP, FOLH, GCP2, GCPII, NAALAD1, NAALAdase, PSM, mGCP | PSMA/FOLH1 is a single-pass type II membrane protein which belongs to the peptidase M28 family and M28B subfamily. It has both folate hydrolase and N-acetylated alpha linked acidic dipeptidase (NAALADase) activity.It also shows a promising role in directed imaging and therapy of recurrent or metastatic disease. | 50214-M07H | MG50214-M | |
| TNF-alpha | TNF, TNFA, TNFSF2, DADB-70P7.1, DIF | TNF-alpha (Tumor necrosis factor alpha ), also known as TNF, TNFA or TNFSF2, is the prototypic cytokine of the TNF superfamily, and is a multifunctional molecule involved in the regulation of a wide spectrum of biological processes including cell proliferation, differentiation, apoptosis, lipid metabolism, and coagulation. TNF-alpha is involved in fighting against the tumorigenesis, thus, is regarded as a molecular insight in cancer treatment. | 10602-HNAE, 50349-MNAE | 10602-MM01, 10602-R211, 10602-RP03 | HG10602-M, MG50349-M |
| Bcl-xL | Bcl-X, BCL2L1, BCL-XL/S, BCL2L, BCLX, BCLXL, BCLXS, DKFZp781P2092, bcl-xS | HG10455-M, MG50012-M | |||
| Bcl-2/BCL2 | TP53, p53, LFS1, TRP53, FLJ92943 | HG10195-M | |||
| P53 | TP53, p53, LFS1, TRP53, FLJ92943 | HG10182-M | |||
| p38 delta/MAPK13 | MGC99536, PRKM13, SAPK4, p38delta | p38 delta/MAPK13 responds to activation by environmental stress and pro-inflammatory cytokines by phosphorylating downstream targets. Plays a role in the regulation of protein translation by phosphorylating and inactivating EEF2K. | HG10747-M | ||
| p38 alpha/MAPK14 | p38, CSBP1, CSBP2, Mxi2, PRKM14, PRKM15, RK, CSPB1, SAPK2A, EXIP, RP1-179N16.5 | Four alternatively spliced transcript variants of p38 have been reported, p38 alpha (also known as MAPK14) is the best characterized isoform. p38 alpha/MAPK14 is activated following exposure to products of microbial pathogens, physical-chemical stimuli and cytokines. Furthermore, the p38 alpha/MAPK14 has been suggested to play a critical role linking developmental and stress-induced erythropoiesis through regulation of Epo expression. | 10081-H08B, 10081-H07B, 10646-HNCB | HG10081-M, HG10646-M | |
| PKC alpha | PRKCA, AAG6, MGC129900, MGC129901, PKC-alpha, PKCA, PRKACA | HG10026-M | |||
| PKC beta | PRKCB, MGC41878, PKC-beta, PKCB, PRKCB1, PRKCB2 | HG10750-M | |||
| PKC epsilon | PRKCE, MGC125656, MGC125657, PKCE, nPKC-epsilon | HG10857-M | |||
| PKC gamma | PRKCG, MGC57564, PKC-gamma, PKCC, PKCG, SCA14 | HG11242-M | |||
| PKC iota | PRKCI, DXS1179E, MGC26534, PKCI, nPKC-iota | HG10534-M | |||
| PKC zata | PRKCZ, PKC-ZETA, PKC2 | HG10541-M | |||
| Caspase-1 | CASP1, ICE, IL1BC, P45, CASP-1 | HG11148-M | |||
| Caspase-3 | CASP3, CPP32, SCA-1, CPP32B | HG10050-M | |||
| Caspase-9 | CASP9, RP11-265F14.3, APAF-3, APAF3, CASPASE-9c, ICE-LAP6, MCH6 | HG11151-M | |||
| CPX3 | GPx-P, GSHPx-3, GSHPx-P | HG10940-M, MG50244-M | |||
| TNFR2 | CD120b, TNFRSF1B | A member to the TNF-receptor superfamily. TNFR2 inhibits TNF-alpha action by competing with cell surface receptors in binding TNF-alpha, thereby blocking its biologic effects. Knockout studies in mice suggest a role of TNFR2 in protecting neurons from apoptosis by stimulating antioxidative pathways. | 10872-H03H, 10872-H08H | 10417-RP01, 10417-RP02 | HG10417-M, MG50128-M |
+86-400-890-9989




